Owner | Craig Deafscooter Uyeda | ||||
---|---|---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||||
Location | Reseda, California United States map | ||||
Vehicle | Deafscooter Two Seat Custom Electric Scooter Custom Electric Scooter for Two Seats ( senior lady on rear seat ) | ||||
Motor | Custom Made Motor By Deafscooter 3-Phase AC | ||||
Drivetrain | One Motor | ||||
Controller | Custom made 3 Phase Controller | ||||
Batteries | 4 Hawker doped fluid, 13.80 Volt, Lead-Acid, AGM | ||||
System Voltage | 48 Volts | ||||
Charger | Off Board Charger Station | ||||
Instrumentation | GPS | ||||
Top Speed | 55 MPH (88 KPH) Note: Speed Limiter Installed for Extra Safety 18 mph this Carry Two Person on Electric Scooter Vehicle.... on CicLaVia Bike Event for our Senior Lady ride | ||||
Range | 40 Miles (64 Kilometers) Complete CicLAVia Bike Day | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 200 Pounds (90 Kilograms) Carry up 550 pound ( two Person Seat ) | ||||
Tires | Special Tire | ||||
Conversion Time | 2 Weeks | ||||
Conversion Cost | N/A | ||||
Additional Features | Here is new Build off Electric Scooter with Low profile deck with drycell batteries packs ((Project top speed 45 mph ( down to legal 18 mph for bikelane ) , carry up to 275 pound each rider ( 550 pound total ) and range about 35 miles per charged due small batteries packs ) it enough whole on bike day.. | ||||
Compete Mission on CicLaVia Bike event ... |