Owner | Craig Deafscooter Uyeda | ||||
---|---|---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter 2003 Numo Crusin LX #2 (2016) | ||||
Location | Reseda, California United States map | ||||
Vehicle | 2016 Custom Electric SideCar for Three Person | ||||
Motor | Custom Made Motor By Deafscooter 3-Phase AC Custom made MultiDisc Motor | ||||
Drivetrain | Heavy duty Chain driven to Rear Wheel | ||||
Controller | Custom made 3 Phase Controller Brake Regen and speed limiter | ||||
Batteries | 2, 24.00 Volt, Lead-Acid, AGM Custom Doped on 15 years old batteries | ||||
System Voltage | 24 Volts | ||||
Charger | Off Board Charger Station 24 or 48 volts | ||||
Heater | None | ||||
Instrumentation | GPS | ||||
Top Speed | 55 MPH (88 KPH) Programmer to 18 mph for legal speed to allow ride on Ciclavia Bike day | ||||
Range | 45 Miles (72 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | Three Adult up to 700 pound total | ||||
Curb Weight | 300 Pounds (136 Kilograms) | ||||
Tires | water filled special tire | ||||
Conversion Cost | N/A | ||||
Additional Features | ===>>> Here Begin Draft Draw then later Craig Fly Scooter build off the SideCar Scooter , it will done before CicLAvia Event then == Custom Made Specific 37,000Watts Motor , special Drycell Batteries ( no Lithium batteries ), Three 12.5 inches water filling tires , Two Office Chairs , it would speed up to 55 Mph ( 90Kph) it will be Fully Legal to Ride on CicLAvia event, BikeLane , Beach bikepath ( only electric power and it will be install speed limiter governor up to 18 mph for safe ride ...... | ||||
third person jumped to seat on my sidecar seat and run only 24 volts from drycell batteries == electric scooter w/sidecar and complete mission 7.5 miles on second travel in afternoon before close time 4 PM === Many bike peoples look at me on sidecar scooter are awesome and tons of power to hill climb and regenerator when down hill allow recharge battery and many people take some picture on my scooter |