Owner | Craig Deafscooter Uyeda | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||||||||
Location | Reseda, California United States map | ||||||||
Vehicle | 2011 Izip Stock iZip 1000 Scooter | ||||||||
Motor | Currie Stock 1000Watts Permanent Magnet DC | ||||||||
Drivetrain | Stock | ||||||||
Controller | Currie Factory Stock | ||||||||
Batteries | 3 B and B Stock BB Battery , 12.00 Volt, Lead-Acid, AGM Extend Battery Packs make long range ride reach complete 30 miles | ||||||||
System Voltage | 36 Volts | ||||||||
Charger | Factory Stock Charger 36V 1.5aH Slow Slow Charger for large battery 18~20 Hours! | ||||||||
Instrumentation | None | ||||||||
Top Speed | 14 MPH (22 KPH) Heavy reach 295 pound Max ( with large battery & Rider ) | ||||||||
Range | 32 Miles (51 Kilometers) Stock Battery around 12 Miles Extend Battery around 32 Miles | ||||||||
EV Miles |
| ||||||||
Seating Capacity | One 145 Pound Skinny Guy | ||||||||
Tires | Stock Tire | ||||||||
Conversion Time | 2 Day for Make Wood Tray, Metal Hold battery Packs | ||||||||
Conversion Cost | N/A | ||||||||
Additional Features | Total Stock iZip 1000 Scooter ( add on Extend Battery make it Long Range ) == Removable big battery then back stock factory battery pack & Stock Deck Cover Add on Large Battery Pack make reach 35 Miles | ||||||||
For Deaf Bike Day ==> Complete 30 miles on April 21, 2012 This is for my Def Customer who own the iZip 1000 e Scooter |