Owner | Craig Deafscooter Uyeda | ||
---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||
Location | Reseda, California United States map | ||
Vehicle | 2002 Wahlinger Urban Express | ||
Motor | 375 Watts ( Original By Wahlinger ) Permanent Magnet DC Deafscooter Modified to 3,500 Watts | ||
Drivetrain | #25 heavy duty Chain 15T on motor = 60T on rear wheel | ||
Controller | Curtis Rebuilt 1206 24/48 Volts @ 400 Amps | ||
Batteries | 4, 12.00 Volt, Lead-Acid, Gel 40AH (from EVT Scooter) | ||
System Voltage | 48 Volts | ||
Charger | Lester 48 Volts Golf Charger Off Board Charger Station | ||
Instrumentation | Throttle: 0-5k Magura Twist throttle with set speed limit to 35% power | ||
Top Speed | 45 MPH (72 KPH) 45 mph Top Speed for short time as needed Cruising 15 mph for Bike path on Beach Side | ||
Range | 50 Miles (80 Kilometers) | ||
EV Miles |
| ||
Seating Capacity | One Seat for 160 Pound Rider | ||
Curb Weight | 186 Pounds (84 Kilograms) | ||
Tires | Rubber Tire: 9" Stock Tire, Rim/Minor modified front Brake | ||
Conversion Time | 1 Week | ||
Conversion Cost | N/A | ||
Additional Features | See picture WebPage | ||
WebPage Congratulations to many of the bicycle riders for making all the way from Santa Monica Pier to Hermosa Beach and back. We had 20 riders. The weather that day was swell for a bike ride with the temperature around comfortable 70 deg F (22.2 deg C). We also had one person that rode electric scooters with us. His name was Craig Uyeda. We left a little later at 10:25am and returned between 5:00pm and 6:20pm. Some of us decided to stop at Venice Beach to walk or to ride slowly since it is world famous for beach activities like performers showing their talents on the beach. Overall, we had a blast. Update Oct 2008 ============================================= For Sale "Junk Urban Express Scooter" Only $75.00 Plus ship Include Stock DC Motor, Wheels , Brake , Seat/post, frame ( Do not include Battey pack, Speed Controller, throttle ) -------------------------------------------------------------- Intertesting to purchase the scooter email: Deafscooter@yahoo.com |