Owner | Craig Deafscooter Uyeda | ||
---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||
Location | Reseda, California United States map | ||
Vehicle | 2008 Deafscooter Build Custom Made Blue LimoScooter | ||
Motor | Deafscooter's Custom Made Motor 3-Phase AC 42 Volts , 6000 watts Each Motor | ||
Controller | 19v-52v /400 Amps Custom made Normal 48Volts from Four 12Volts Battery Allow Deep Discharge without Cut off !! | ||
Batteries | 4 Hawker 40 Amps, 12.00 Volt, Lead-Acid, AGM Note: Battery is 10 Years old and it have Doped Fluid | ||
System Voltage | 48 Volts | ||
Charger | off Board Charger Station High Current Charger Station | ||
Heater | N/A | ||
Instrumentation | N/A Can use GPS Device (mph/miles) | ||
Top Speed | 55 MPH (88 KPH) Legal Bike Lane at Beach Bike Path 18 Mph Speed Limiter and carry 2 Person on Limoscooter total 700 pound ! | ||
Range | 50 Miles (80 Kilometers) Crusing speed at 18 mph Deaf Bike Day (Beachbike) | ||
EV Miles |
| ||
Seating Capacity | 2 adults ( can up to 300 Pound on Rear seat ) | ||
Curb Weight | 295 Pounds (134 Kilograms) Include Battery packs | ||
Tires | Special Tire up to 400 pounds per wheel | ||
Conversion Time | 3 Weeks | ||
Additional Features | Actual Video ==>> <object width="400" height="300" ><param name="allowfullscreen" value="true" /><param name="movie" value="WebPage /> | ||
Many peoples said AWESOME on Cool LimoScooter |