Owner | Craig Deafscooter Uyeda | ||||
---|---|---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||||
Location | Reseda, California United States map | ||||
Vehicle | 2014 Deafscooter Two Seat Custom Electric Scooter | ||||
Motor | Deafscooter's Custom Made Motor 3-Phase AC 42 Volts , 7000 watts Motor | ||||
Controller | 19v-52v /400 Amps Custom made Normal 48Volts from Four 12Volts Battery Allow Deep Discharge without Cut off !! | ||||
Batteries | 4 Hawker Doped Fluid , 48.00 Volt, Lead-Acid, AGM | ||||
System Voltage | 48 Volts | ||||
Charger | off Board Charger Station | ||||
Heater | No need | ||||
Instrumentation | N/A Can use GPS Device (mph/miles) | ||||
Top Speed | 50 MPH (80 KPH) Legal Bike Lane at Beach Bike Path 18 Mph Speed Limiter and carry 2 Person on pinky scooter total 500 pound | ||||
Range | 35 Miles (56 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults ( can up to 250 Pound on each seat | ||||
Curb Weight | 220 Pounds (99 Kilograms) Include Battery packs | ||||
Tires | 10inches | ||||
Conversion Time | 2Weeks | ||||
Conversion Cost | N/A | ||||
Additional Features | here is design for new CicLAvia 12/07/2014 ( last season ) Two Seated Electric Scooter high ground clearance " inCase Flood Water on bike day !! " it will use Chromoly - Steel Frame work and 7000watts (about 9.3 HP) Electric Motor will be use on the build off the scooter frame... Carry two person on seat/posts == it will travel up to 40 mph ( legal speed limiter down to 18 mph maximum on ciclavia bike event ) and the drycell battery will last about 25 miles ( enough for ciclavia's 6 miles (12 miles total ) ..... | ||||
it Awesome pinky and odd shape |