Owner | Craig Deafscooter Uyeda | ||||
---|---|---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||||
Location | Reseda, California United States map | ||||
Vehicle | 2015 Custom e handicapped for Two Person on Seated / P | ||||
Motor | Custom Made Motor By Deafscooter 3-Phase AC Deafscooter build own Motor three pulse powered | ||||
Drivetrain | Front Drive to small tire | ||||
Controller | Modified Controller Three Phase AC | ||||
Batteries | 4, 13.80 Volt, Lead-Acid, AGM 14 Years old batteries | ||||
System Voltage | 48 Volts | ||||
Charger | 48V Off Board Charger Station Pulse 7 Stage charger station | ||||
Heater | None | ||||
Instrumentation | N/A | ||||
Top Speed | 45 MPH (72 KPH) Throttle back off at 45 mph before unstable as speed Programmer to legal 18 mph limiter for safe ride on road | ||||
Range | 50 Miles (80 Kilometers) legal 18 mph more long range | ||||
EV Miles |
| ||||
Seating Capacity | Two Seat / Post | ||||
Curb Weight | 285 Pounds (129 Kilograms) | ||||
Tires | Front Air Filled and Rear Solid Tire | ||||
Conversion Time | 2 Weeks | ||||
Conversion Cost | N/A | ||||
Additional Features | Deafscooter Decide to Draft and Design on three wheels, two seated with Custom made 9000 watts motor on front drive wheel and Special 48Volts, DryCell Batteries in Chromoly frame "Triangle" as House ) it will carry 2 person up to 225 pound on each seat + 75 pound stuff on deck ( total payload up to 525 pound ) and solid wheel on rear and special tire for drive system as tractor | ||||
Complete on ciclavia |