Owner | Craig Deafscooter Uyeda |
---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) |
Location | Reseda, California United States map |
Vehicle | 2009 Rad2go Rad2go Scooter |
Motor | Deafscooter's Custom Made Motor 3-Phase AC 10 HorsePower |
Drivetrain | Custom BLDC Motor By Deafscooter Pulled from Yellow Two Seated Scooter |
Controller | Modified Controller Three Phase AC 42V (loaded current) |
Batteries | 4, 13.20 Volt, Lead-Acid, AGM Odyssey Batteries package on Trailer for extend range |
System Voltage | 48 Volts |
Charger | Off Board Charger Station |
Instrumentation | GPS |
Top Speed | 50 MPH (80 KPH) Carry Two Person , Two Seated , Towing Battery Trailer Top Speed reach 50 Mph ( Normal Speed to 24 mph ) |
Range | 55 Miles (88 Kilometers) 55 Miles with Towing Battery on trailer |
Seating Capacity | 2 adults( can removable seated bracket ) |
Tires | Scooter Tire with Filled Nitrogen |
Conversion Time | N/A |
Conversion Cost | N/A |
Additional Features | Custom Made Three Phase AC Motor --- Complete 30 miles on Deaf Bike Day Modified for Two Seats and Towing Battery Trailer |
Deafscooter wmy passanager onback seat & my Friend on other scooter went speed up to 30+ Mph on Bike Path then Beach side "BayWatch Patrol" Pulled me on Path to yellow SUV with red flash then stopped for talking the lifeguard then release me ( no Ticket ! ) i show proof the DMV for electric Bike / Scooter allow on Bike Lane ! ) WebPage |