Owner | John Stonier | ||||||||
---|---|---|---|---|---|---|---|---|---|
Location | Vancouver, British Columbia Canada map | ||||||||
Vehicle | 1999 Porsche Boxster Twin powered AC induction motors with LiFePO4 traction pack, active and neutral regenerative braking, electric forward/reverse, cabin heater, PS & PB. | ||||||||
Motor | HPEVS AC-31 3-Phase AC Twin AC-31s mechanically linked to stock transaxle via torque combiner | ||||||||
Drivetrain | Stock 5-speed transaxle mated to twin motor torque combiner | ||||||||
Controller | Curtis 1238-7501 | ||||||||
Batteries | Thunder Sky 160AH, 0.00 Volt, batteries sourced 2010 | ||||||||
Charger | Brusa NLG5 3.3KW | ||||||||
Heater | MES 4KW | ||||||||
DC/DC Converter | Vicor | ||||||||
Range | 60 Miles (96 Kilometers) Preliminary estimate to 20% SOC | ||||||||
EV Miles |
| ||||||||
Curb Weight | 3,127 Pounds (1,421 Kilograms) 300lbs over stock curb weight. 50/50 weight distribution. | ||||||||
Conversion Time | Project Duration from purchase to completion 58 months. Active design, sourcing, electrical planning and fabrication commenced in late 2009, component assembly and integration Nov 2011-April 2012. | ||||||||
Additional Features | E-Lithion BMS |