Owner | Craig Deafscooter Uyeda | ||
---|---|---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter 2003 Numo Crusin LX #2 (2016) | ||
Location | Reseda, California United States map | ||
Vehicle | 2005 Schwinn s180 | ||
Motor | Rad2Go Custom Modifed Motor Permanent Magnet DC Custom=> odd~even Brush Plate Four heavy duty brush assembly | ||
Controller | Custom made By Deafscooter 48volts at 400 amps with speed sensor for odd ~ even timing Motor assembly | ||
Batteries | 4, 12.00 Volt, Lead-Acid, AGM Doped Fluid inside Cell make Triple long Range ride | ||
System Voltage | 48 Volts | ||
Charger | Lester 48 Volts off Board Golf Charger station | ||
Top Speed | 53 MPH (85 KPH) Top Speed for Short time ( tested ) | ||
Range | 55 Miles (88 Kilometers) 58 Miles Range ( Cruising speed at less than 18 mph ) 50 Miles Range ( Cruising speed between 18-25 mph ) Correction gear Ratio and Road Testing for Range ride | ||
EV Miles |
| ||
Seating Capacity | One Rider ( 160 Pound ) | ||
Curb Weight | 0 Still Project | ||
Tires | 12 Inches heavy duty tire w Nitrogen Filled | ||
Conversion Time | 2 week | ||
Conversion Cost | USD $ | ||
Additional Features | More Detail Website => Completes 30 miles Ride Day is ( Deaf Bike Day on Aug 11, 2007 ) | ||
Deafscooter is Here... I took Red Frame to design the Framework for Long Range Ride on beach side biking path Draw over the Frame to add on metal frame to sturdy the frame and add on heavy battery and add on motor mount and speed controller also lower seat level and hand bar will be fit Craig doing metal work chopping and wide frame for large battery then build off the battery tray and add on metalwork to frame job to fit the battery and motor also speed control will on rear of scooter frame and add on strong seat post support and chopped T-Steering bar to reduce the wheel will be replacement with strong wheel with 12 mm dia axle and custom made sprocket Craig Uyeda Deafscooter ===================================================== ==== Update for Sale ( Post on Oct 2008 ) Scooter frame, wheel, chain Drive , 4kWatt motor ,thumb throttle all for $XXXX Firm plus shipping or Local Pick up the scooter ( do not include Speed Controller , Battery Packs ) SOLD SOLD SOLD SOLD SOLD in December 2008 Intertesting to purchase the scooter ==> email -> deafscooter@yahoo.com |