Owner | Craig Deafscooter Uyeda |
---|---|
Owner's Other EVs | Wahlinger Urban Express Bladez Transport Electric 2003 Boreem Scooter 601-D 2001 Currie Phat Flyer 2005 CAG Pocketbike Bladez PowerKart 2004 EVT 168 Special Edition Version 2003 Rad2go E 36 Scooter 2005 Bladez Etek Powered Scooter Wahlinger FX1 Electric Scooter 2006 Schwinn Stealth 1000 Junk Urban Express Schwinn s180 Electric Cycle Company Badsey EMX Racer Original Zappy Scooter Badsey EMX White Racer 2004 Black Boreem HCF 707 Electric Scooter 2003 Numo Crusin LX 2001 Badsey EMX Deafscooter Red Limo Scooter Yellow Boreem Scooter 2001 Curries Flyer #2 F-18 Scooter 3 Phase 2002 EVRider City Shuttle Scooter Front Drive Electric Scooter Deafscooter 2008 EVT Deafscooter Blue LimoScooter 2009 Currie Purple Scooter Deafscooter Yellow Two Seated Electric Scooter Deafscooter Pink Two Seated Electric Scooter Deafscooter Almond Two Seated Electric Scooter Deafscooter Chariot Electric Deafscooter Electric Igorot Scooter Deafscooter Luxury Electric Scooter Deafscooter Three Person LimoScooter Deafscooter iZip 1000 Scooter Blue Badsey EMX Scooter Rad2go Scooter Two Seats Deafscooter Low Profile Two Seat Electric Scooter Deafscooter High Ground Clearance E-Scooter Deafscooter Two Seated E-Handicapped Scooter Deafscooter's Electric SideCar Scooter |
Location | Reseda, California United States map |
Vehicle | 2003 Numo Crusin LX ( 2016 ) Rare |
Motor | Custom Made Motor by Deafscooter Series Wound DC 24 Volts Power to 18 horsepower |
Drivetrain | #35 Chain Drive |
Controller | Alltrax 24volts / 450Amps Factory alltrax ( set half throttle power ) |
Batteries | 2, 12.75 Volt, Lead-Acid, AGM two Dry Cells Battery 12v 50AH |
System Voltage | 24 Volts |
Charger | off Board Charger 24 volts 25 amps |
Heater | N/A |
DC/DC Converter | 24V to 12 volts for volts meter, fan coolant |
Instrumentation | Voltage meter |
Top Speed | 45 MPH (72 KPH) cruising 30 mph and Peak Speed to 45 Mph only 24 Volts |
Range | 20 Miles (32 Kilometers) |
Seating Capacity | One Person Seated ( 170 Pound Rider ) |
Curb Weight | 175 Pounds (79 Kilograms) |
Tires | Stock Tire |
Conversion Time | 2 Week |
Conversion Cost | N/A |
Additional Features | here is customer's Rare Stock Elecrtic Scooter need be upgrade / Modify on high powered motor and custom speed control that handle uphill and speed for short time also need faster battery recharger station (( the numo scooter came 750 watts stock motor then need be upgrade to 16000 watts high power is 22 times from stock motor like Drag Racer engine in short period before overheat motor !! |
Here is Customer's Scooter is here for upgrade / Modify to 16000 watts from stock 750 watts motor ==>>> make it go fast ( 40mph short peak power ) and crusin least 18 mph also handle up hill with fully adult size |