Owner | Blaine Wills | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1993 Kewet EL-JET3 1980 Comutacar 1993 Kewet EL-JET 3 | ||||||||
Location | Pass Christian, Mississippi United States map | ||||||||
Vehicle | 2013 Smart Fortwo Factory Electric Vehicle | ||||||||
Motor | Bosch 3-Phase AC | ||||||||
Drivetrain | Factory A/C Drive with single gear , | ||||||||
Controller | Bosch | ||||||||
Batteries | 93, 344.00 Volt, Lithium Iron Phosphate water cooled | ||||||||
System Voltage | 344 Volts | ||||||||
Charger | Factory on board system 120 or 240 volts | ||||||||
Heater | Factory | ||||||||
DC/DC Converter | Factory | ||||||||
Instrumentation | Percent of Charge ,, Percent of power used | ||||||||
Top Speed | 80 MPH (128 KPH) | ||||||||
Acceleration | 0-60 @ 11 seconds | ||||||||
Range | 100 Miles (160 Kilometers) This is driving with range in mind | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,000 Pounds (909 Kilograms) | ||||||||
Tires | Rear 175/55/R15 Front 155/60/R15 | ||||||||
Conversion Cost | 25K new | ||||||||
Additional Features | Power Steering , Power Brakes , power windows and locks , Cold A/C , half a dozen air bags for safety , heated seats , Radio with inputs , | ||||||||
Well though through Car , been enjoy it very much and a blast to drive |