Owner | Blaine Wills | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1993 Kewet EL-JET3 1993 Kewet EL-JET 3 2013 Smart Fortwo | ||||||||
Location | Pass Christian, Mississippi United States map | ||||||||
Vehicle | 1980 Commuter Vehicles Inc. Comutacar early 70,s electric vehicle | ||||||||
Motor | General Electric 6 hp for now Series Wound DC | ||||||||
Drivetrain | dana axle 5.17 to one | ||||||||
Controller | Curtis 500amp | ||||||||
Batteries | 8 Trojan T-105, 6.00 Volt, Lead-Acid, Flooded | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Schauer JS 48 smart charger, 100 to 250 volts 50/60cycles 15 amp output with float | ||||||||
Heater | fan though the motor | ||||||||
DC/DC Converter | Curtis 48/60 20 amp | ||||||||
Instrumentation | Vdo speedometer , Victor ah/volt meter | ||||||||
Top Speed | 45 MPH (72 KPH) car is stock for now | ||||||||
Acceleration | HA HA you got to be kiding | ||||||||
Range | 50 Miles (80 Kilometers) this is in slug mode | ||||||||
Watt Hours/Mile | 130 Wh/Mile has a victor amp hour meter | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Two or me and two skinny chicks | ||||||||
Curb Weight | 1,500 Pounds (681 Kilograms) | ||||||||
Tires | 135/80/R13 yokihamas | ||||||||
Conversion Time | a year to restore | ||||||||
Conversion Cost | have 4k in it now | ||||||||
Additional Features | electronic VDO speedometer , Victor battery meter (like a link 10 copy) nice sound system with bluetooth, dc/dc converter , | ||||||||
this is my third comutacar, found this kind is very easy to keep up and reliable, setting up for back up charging with solar pannels and just got a wind generator, also this is my daily driver to work, |