Owner | Mark Allen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | NO FEAR ELECTRIC BIKE DYNO Electric Bicycle 2000 HRV Honda Hybrid 2009 750W Dragon Fly BIKE Conversion 2009 1000w Cyclops 1967 Volkswagen Beetle Electric Mongoose 2011 Craine Folding E/Bike 2011 Crain Electric BMX project 2011 FLY-600 ELECTRIC TRIKE 2011 Diamond Back Apex. 2013 Fusion Mountain Bike | ||||||||
Location | Goldcoast, Queensland Australia map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 2011 CHOPPER ELECTRIC CHOPPER BIKE CONVERSION FLIGT 20 " 4" FAT REAR TYRE 24" FRONT TYRE 48v ELECTRIC BIKE | ||||||||
Motor | Golden Motors BLT 800w Brushless DC | ||||||||
Drivetrain | 20" Rear 4" FAT Wheel with a Powerful 48v 800w BLDC CHAIN DRIVE Motor | ||||||||
Controller | General Motors CRUIZE CONTROLER | ||||||||
Batteries | Golden Motor 48v 12amp, 48.00 Volt, Lithium-Ion | ||||||||
System Voltage | 48 Volts | ||||||||
Charger | Golden Motors 48v BMS/Smart/Charger 4amp 48v BMS/Smart/Charger 4amp keeps the batteries in top condition | ||||||||
Heater | Sun | ||||||||
Instrumentation | Cycle Computer | ||||||||
Top Speed | 25 MPH (40 KPH) Powerfull upto 40km/h , good hill climer | ||||||||
Acceleration | Fast | ||||||||
Range | 25 Miles (40 Kilometers) Good range | ||||||||
Watt Hours/Mile | 10 Wh/Mile Powerfull | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 1 adult | ||||||||
Curb Weight | 70 Pounds (31 Kilograms) A little heavy | ||||||||
Tires | 20 "x 4" FAT REAR TYRE 24"x 1.5 FRONT | ||||||||
Conversion Time | 10h | ||||||||
Conversion Cost | $1000 | ||||||||
Additional Features | Special Features: Cruise Speed Control Just like a Car set any speed you like , Just like a car. Programmable via PC to setup motor control parameters Motor hall sensor failure redundency (Automatically switch to sensorless control) Anti-theft alarm and wheel-locking by detection of vibration True regenerative braking (only effective when you squeeze the hand brake) Other failures redundency (Work with failed throttle and power breaker) Work with multiple voltages: 24V, 36V and 48V with the same controller Report failure components by beeps Motor phase self detection and calibration Support Forward and Reverse Control Excessive Current Protection Low Voltage Protection High Reliability 48v Powerful 12amp LiIon Battery Pack with LiIon Charger and Built in BMS for long life. Front and Rear LED Lights Cycle Computer Speedo BIKE Specifications. Chopper style Strong Steel Frame. Chopper style seat. 24: Dubble Spoked Front Wheel with quality tyre. 20" Rear 4" FAT Wheel Rear Tyre Heavy Duty with puncher resistant tube together worth $65. Strong Alloy Quolity Crank. Front and Rear Clamp Brakes. Chopper style Handle Bars. Rear mud guard. | ||||||||
Great chopper to ride This unique NEAR NEW CHOPPER STYLE Electric Bike the only one in Australia its powerfull upto 40km/h , good hill climer and has a range of 35km upto 45km with peddle assist .Could be riden by Adult or Child you could pay over $2000 for a E Bike of this power and features ! |