Owner | Mark Allen | ||
---|---|---|---|
Owner's Other EVs | NO FEAR ELECTRIC BIKE DYNO Electric Bicycle 2000 HRV Honda Hybrid 2009 750W Dragon Fly BIKE Conversion 2009 1000w Cyclops 1967 Volkswagen Beetle Electric Mongoose 2011 Craine Folding E/Bike 2011 FLY-600 ELECTRIC BLACK CHOPPER ELECTRIC TRIKE 2011 Diamond Back Apex. 2013 Fusion Mountain Bike | ||
Location | Goldcoast, Queensland Australia map | ||
Web/Email | WebPage | ||
Vehicle | 2012 CRAIN FREESTILE BMX BMX PROJECT From Aldi Success 20" cast Rear Wheel MagicPie (External Controller) Excellent , very powerful , good hill climber. from Golden Motor Speed : about 35km/h on the flat 45km/h down a slight hill Range : about 35km Waight : 27kg Battery : 48V12AH BMX BIKE from Aldi Cost : $99 External Controller : I prefer it all the functions like the electric horn , led lights are easier to wire up Also heat build up is less of a problem as I use a Alloy box to house the controller it like a heat sink The bike is fun to ride with its big wide seat its very comfortable and it fits in the boot The Led Lights work well and look good Cycle computer with Speed , Temp , Trip, etc. is a good edition Go's around a BMX track faster than a 16yo kid can LOL | ||
Motor | Golden Motors 20 Brushless DC 20" cast Rear Wheel MagicPie (External Controller) Excellent , very powerful , good hill climber. from Golden Motor | ||
Drivetrain | 20" cast Rear Wheel MagicPie (External Controller) Excellent , very powerful , good hill climber. from Golden Motor | ||
Controller | Golden Motors Cruise Controller -50amp- Programmable via PC USB Special Features: Cruise Speed Control Programmable via PC to setup motor control parameters Motor hall sensor failure redundency (Automatically switch to sensorless control) Anti-theft alarm and wheel-locking by detection of vibration True regenerative braking (only effective when you squeeze the hand brake) Other failures redundency (Work with failed throttle and power breaker) Work with multiple voltages: 24V, 36V and 48V with the same controller Report failure components by beeps Motor phase self detection and calibration Support Forward and Reverse Control Excessive Current Protection Low Voltage Protection High Reliability | ||
Batteries | 1 Green Power Golden Motor 48v 12amp, 48.00 Volt, Lithium-Ion Lithium Iron Battery Pack with BMS/Charger and Optional Sliding Rack Aluminium Casing with Switch/Key -- FREE! BMS and 110V-240Vac 2A Universal Charger Included (optional 4A) Weight: below 5.5Kgs Capacities: 24V/16AH, 36V/12AH, 36V/16AH, or 48V/12AH Max Discharge Current: 35A(12AH)/60A(16AH) Max Continuous Discharge Current: 20A(12AH)/30A(16AH) Charging Cycles: >800 times Ranges(full electric mode): 38Km(36V12AH) or 50Km(36V16AH, 48V12AH) Packing Box Dimensions: 24cm X 24cm X 39cm | ||
System Voltage | 48 Volts | ||
Charger | Golden Motors BMS/Charger 48v and Optional Sliding Rack | ||
Heater | Sun | ||
Instrumentation | Cycle computer with Speed , Temp , Trip, etc | ||
Top Speed | 22 MPH (35 KPH) Very Good | ||
Acceleration | Very Good | ||
Range | 22 Miles (35 Kilometers) 22 to 30 mile with peddle assist | ||
Watt Hours/Mile | 10 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 27 Pounds (12 Kilograms) | ||
Tires | 20" x 195" Dyno | ||
Conversion Time | 1.5 hours | ||
Conversion Cost | Around $1000 | ||
Additional Features | Special Features: Cruise Speed Control Just like a car Programmable via PC to setup motor control parameters Motor hall sensor failure redundency (Automatically switch to sensorless control) Anti-theft alarm and wheel-locking by detection of vibration True regenerative braking (only effective when you squeeze the hand brake) Other failures redundency (Work with failed throttle and power breaker) Work with multiple voltages: 24V, 36V and 48V with the same controller Report failure components by beeps Motor phase self detection and calibration Support Forward and Reverse Control Excessive Current Protection Low Voltage Protection High Reliability Cycle computer with Speed , Temp , Trip, etc Cree LED front and rear Lights | ||
BMX PROJECT Success 20" cast Rear Wheel MagicPie (External Controller) Excellent , very powerful , good hill climber. from Golden Motor Speed : about 35km/h on the flat 45km/h down a slight hill Range : about 35km Waight : 27kg Battery : 48V12AH BMX BIKE from Aldi Cost : $99 External Controller : I prefer it all the functions like the electric horn , led lights are easier to wire up Also heat build up is less of a problem as I use a Alloy box to house the controller it like a heat sink The bike is fun to ride with its big wide seat its very comfortable and it fits in the boot The Led Lights work well and look good Cycle computer with Speed , Temp , Trip, etc. is a good edition Go's around a BMX track faster than a 16yo kid can LOL |