Owner | Mark Allen | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | NO FEAR ELECTRIC BIKE DYNO Electric Bicycle 2000 HRV Honda Hybrid 2009 750W Dragon Fly BIKE Conversion 2009 1000w Cyclops Electric Mongoose 2011 Craine Folding E/Bike 2011 Crain Electric BMX project 2011 FLY-600 ELECTRIC BLACK CHOPPER ELECTRIC TRIKE 2011 Diamond Back Apex. 2013 Fusion Mountain Bike | ||||||||
Location | Goldcoast, Queensland Australia map | ||||||||
Web/Email | WebPage | ||||||||
Vehicle | 1967 Volkswagen Beetle | ||||||||
Motor | Netgain 8'' Series Wound DC | ||||||||
Drivetrain | 4 SPEED VW GEAR BOX | ||||||||
Controller | Curtis 1231 | ||||||||
Batteries | 40 Thunder Sky 100amp, 3.20 Volt, Lithium-Polymer | ||||||||
System Voltage | 128 Volts | ||||||||
Charger | Zivan | ||||||||
Heater | 12V HAIR DRYER | ||||||||
DC/DC Converter | Azure Dynamics/Solectria | ||||||||
Instrumentation | SPEEDO . BATTERY METER . CURRENT METER | ||||||||
Top Speed | 70 MPH (112 KPH) | ||||||||
Acceleration | Very Good better than ICE | ||||||||
Range | 80 Miles (128 Kilometers) | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 4 adults | ||||||||
Curb Weight | 3,000 Pounds (1,363 Kilograms) | ||||||||
Tires | 16' | ||||||||
Conversion Time | 1YEAR | ||||||||
Conversion Cost | $20,000 | ||||||||
NOELS ELECTRIC BUG I have been giving Noel a bit of help with his ELECTRIC VW BEETLE On the 19th Dec Noel , Peter & Mark got the VW running and it goes realy well Noels VW Specs Batteries: Thunder Ski 40 LiION PO4 100amp =128v. Motor: NetGain 8''. Controller: Curtis 1231 Speed: 120km/h. Range: 130km. Charger: Zivan. |