Owner | Mark Allen | ||||
---|---|---|---|---|---|
Owner's Other EVs | NO FEAR ELECTRIC BIKE DYNO Electric Bicycle 2000 HRV Honda Hybrid 2009 750W Dragon Fly BIKE Conversion 2009 1000w Cyclops 1967 Volkswagen Beetle Electric Mongoose 2011 Craine Folding E/Bike 2011 Crain Electric BMX project ELECTRIC BLACK CHOPPER ELECTRIC TRIKE 2011 Diamond Back Apex. 2013 Fusion Mountain Bike | ||||
Location | Goldcoast, Queensland Australia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2011 GOLDEN MOTOR E CHOPPER FLY -600 FLY -600 - CHOPPER E FOLDING BIKE PROJECT | ||||
Motor | Golden Motors MagicPie Brushless DC 20" cast Rear Wheel MagicPie (Internal Controller) | ||||
Drivetrain | 20" cast Rear Wheel MagicPie (Internal Controller)and Peddle | ||||
Controller | Golden Motors Cruzs Controler Special Features: Cruise Speed Control Just like a car Programmable via PC to setup motor control parameters Motor hall sensor failure redundency (Automatically switch to sensorless control) Anti-theft alarm and wheel-locking by detection of vibration True regenerative braking (only effective when you squeeze the hand brake) Other failures redundency (Work with failed throttle and power breaker) Work with multiple voltages: 24V, 36V and 48V with the same controller Report failure components by beeps Motor phase self detection and calibration Support Forward and Reverse Control Excessive Current Protection Low Voltage Protection High Reliability | ||||
Batteries | 1 Green Power Golden Motor 48v 12amp, 48.00 Volt, Lithium-Ion Lithium Iron Battery Pack with BMS/Charger and Optional Sliding Rack Aluminium Casing with Switch/Key -- FREE! BMS and 110V-240Vac 2A Universal Charger Included (optional 4A) Weight: below 5.5Kgs Capacities: 24V/16AH, 36V/12AH, 36V/16AH, or 48V/12AH Max Discharge Current: 35A(12AH)/60A(16AH) Max Continuous Discharge Current: 20A(12AH)/30A(16AH) Charging Cycles: >800 times Ranges(full electric mode): 38Km(36V12AH) or 50Km(36V16AH, 48V12AH) Packing Box Dimensions: 24cm X 24cm X 39cm | ||||
System Voltage | 48 Volts | ||||
Charger | Golden Motors BMS/Charger 48v BMS/Charger 48v and Optional Sliding Rack BMS and 110V-240Vac 2A Universal Charger Included (optional 4A) Weight: below 5.5K | ||||
Heater | SUN | ||||
Instrumentation | Cycle computer with Speed , Temp , Trip, etc | ||||
Top Speed | 22 MPH (35 KPH) | ||||
Acceleration | VERY GOOD | ||||
Range | 22 Miles (35 Kilometers) Good range | ||||
Watt Hours/Mile | 20 Wh/Mile 1000w at the start 500w High speed Cruize 250w | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 45 Pounds (20 Kilograms) 22kg a little heavy | ||||
Tires | 20" x 195 Dyno | ||||
Conversion Time | 1.5 hours | ||||
Conversion Cost | Around $1000 | ||||
Additional Features | Special Features: Cruise Speed Control Just like a car. Programmable via PC to setup motor control parameters Motor hall sensor failure redundency (Automatically switch to sensorless control). Anti-theft alarm and wheel-locking by detection of vibration. True regenerative braking (only effective when you squeeze the hand brake). Other failures redundency (Work with failed throttle and power breaker). Work with multiple voltages: 24V, 36V and 48V with the same controller. Report failure components by beeps. Motor phase self detection and calibration. Support Forward and Reverse Control. Excessive Current Protection. Low Voltage Protection . High Reliability Mud gards keep you dryer. Cycle computer with Speed , Temp , Trip, etc. Cree LED front and tail lights. | ||||
FLY -600 - CHOPPER FEATURES Pro's Internal Controller : All the functions like the electric horn , led lights are easy to wire up The bike is fun to ride with its big wide seat its very comfortable and it folds up to fit in the boot The Led Lights work well and look good. Front and rear disk brakes you need them with this beast. Front and rear suspenstion works very well. Double wall rim's front and sollid mag rear are great. Alloy frame makes it light. 6 speed Shimano Gears work well not that you need to peddle much LOL . Regen braking as well works fantastic. Cruize Control you can set the throttle aat any speed you like . Cycle computer with Speed , Temp , Trip, etc. is a good edition. Electric Horn and Bell to get the pedestrians out of the way. No Mud gards yet but there comming. Con's Could do with folding peddles Could have mud guards to keep you dryer But apart from no folding peddles & mud guards this is a great machine. |