Owner | Mark Allen | ||||
---|---|---|---|---|---|
Owner's Other EVs | NO FEAR ELECTRIC BIKE DYNO Electric Bicycle 2000 HRV Honda Hybrid 2009 750W Dragon Fly BIKE Conversion 2009 1000w Cyclops 1967 Volkswagen Beetle 2011 Craine Folding E/Bike 2011 Crain Electric BMX project 2011 FLY-600 ELECTRIC BLACK CHOPPER ELECTRIC TRIKE 2011 Diamond Back Apex. 2013 Fusion Mountain Bike | ||||
Location | Goldcoast, Queensland Australia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2008 Mongoose TEOCALI COMP Strong frame, very plush ride from the Suntour Epicon fork, and Epicon rear shock. Kenda Nevegal tires are great on both dry/muddy surfaces. Freedrive rear suspension works very well on climbs, have not felt any major "pedal-induced bobbing" when climbing. 34-tooth rear granny truly a plus when climbing on a 33lb. bike. Ritchey headset shoud be problem-free. The mongoose spec'd bar/stem are just fine. Mongoose lock-on grips are terrific. 5+ inches of front and rear travel Weaknesses: None noted so far, but have only been on four good rides so far on bike. Similar Products Used: This is my first full-sus bike, as I had been riding my 1993 Mongoose Hilltopper fully rigid bike and getting beat-up for it! Full suspension really is the way to go, especially for technical singletrack. Roots and rocks don't seem to stop me now as they had in the past... Bike Setup: Stock 2008 Teocali Comp. SRAM X5 impulse trigger shifters and rear derailleur; Shimano Deore front derailleur; Ritchey headset; WTB SpeedDisc rims; WTB Pure V saddle; Tektro Auriga Comp Hydraulic fr/rear brakes; Kenda Nevegal 26 x 2.10 tires fr/rear; Mongoose brand stem/bar/lock-on grips Bottom Line: The bike is built like a tank. Although I wish it were lighter than 33lbs., I weigh 200 lbs., so I believe the bike should hold up well as I am not hard on a bike, riding mostly technical singletrack. The bike's setup is fine as stock, and all seems to be holding up well. I have had the bike back to Performance twice to repair bent rear derailleur hangers, but these were crash-induced, certainly not the bike's fault. These were repaired (no need for replacement) by the shop mechanic, and shifting is trouble-free. For the money, and excellent choice! I would recommend this bike to anyone! I feel the bike does well in the Trailbike category, but if you are looking for a Mongoose in the XC category, look at the Canaan series, as these bikes use the Freedrive technology, but have less travel, and lighter weight. | ||||
Motor | Golden Motors MAGIC PIE Brushless DC WebPage MAGIC PIE Brushless DC MagicPie Motor with BUILT-IN Cruise Controller | ||||
Drivetrain | REAR 1000W ELECTRIC BRUSHLESS GEARLESS HUB MOTOR with 30% more torque than the previous 1000w motor!AND 21 Speed gears | ||||
Controller | Golden Motors Golden Motor Cruise Controller Cruise Speed Control Motor hall sensor failure redundency (Automatically switch to sensorless control) Anti-theft alarm and wheel-locking by detection of vibration True regenerative braking (only effective when you squeeze the hand brake) Other failures redundency (Work with failed throttle and power breaker) You can force it to work with lower voltages (e.g 48V to 36V, 36V to 24V) Report failure components by beeps Motor phase self detection and calibration Support Forward and Reverse Control Support PAS (pedelec for EU regulations) Excessive Current Protection Low Voltage Protection (no limit to upside voltage) High Reliability Available for 24V,36V and 48V brushless motors | ||||
Batteries | 1 Green Power Golden Motor, 48.00 Volt, Lithium-Polymer 1 Golden Motor, 48.00 Volt, Lithium-Ion Lithium Iron Battery Pack with BMS/Charger and Optional Sliding Rack Aluminium Casing with Switch/Key -- FREE! BMS and 110V-240Vac 2A Universal Charger Included (optional 4A) Weight: below 5.5Kgs Capacities: 24V/16AH, 36V/12AH, 36V/16AH, or 48V/12AH Max Discharge Current: 35A(12AH)/60A(16AH) Max Continuous Discharge Current: 20A(12AH)/30A(16AH) Charging Cycles: >800 times Ranges(full electric mode): 38Km(36V12AH) or 50Km(36V16AH, 48V12AH | ||||
System Voltage | 48 Volts | ||||
Charger | Golden Motors 48v BMS/Smart/Charger 4amp Golden Motor BMS/Smart/Charger 4amp Smart charger Super Power 3 stage semi-intelligent | ||||
Heater | SUN | ||||
Instrumentation | Speedo / Cycle Computer | ||||
Top Speed | 30 MPH (48 KPH) Very Good hil climing abilty | ||||
Acceleration | Very Good | ||||
Range | 30 Miles (48 Kilometers) With pedal assist | ||||
Watt Hours/Mile | 400 Wh/Mile | ||||
EV Miles |
| ||||
Curb Weight | 50 Pounds (22 Kilograms) | ||||
Tires | 26'x 2' | ||||
Conversion Time | 2 Hours | ||||
Conversion Cost | 700 US | ||||
Additional Features | It has a cruise control as well,you can set any speed and regenerative braking. Disk brakes Cree Led head front light and Tail lights with different modes. 48v battery pack for better performance. Front suspension 18 speed peddle gears. Front and Rear Carry racks. | ||||
Goes really well for a $700 kit. Great Power to handle those steep hills yet still whisper quiet, 48v battery pack for extra per charge distance, easy to install only 60 minutes, Smooth Efficient and up-rated 1000watt motor, Top speed of over 45kmph and even faster with pedal assist. Everything you need to completely install the kit (includes batteries and charger). Best of quality: Money Back Guarantee and Warranty, Efficient use of power and environmentally friendly, Can be ridden like a an electric bike without pedaling, just pedaling or a combination. Reduces road congestion and no need to pay for parking meters. Fits to your bike so you can choose your bicycle style, Efficient packaging which means you save on postage, Comes in many sizes (20",24",26",28"/700c), Low cost which means you save dollars! |