Owner | Lawrence Rhodes | ||
---|---|---|---|
Owner's Other EVs | 1997 Ford Aspire EMB Lectra Vego 600 SX 1980 Jet ElectraVan 750 Schwinn Stingray 1987 Honda VT700 Shadow 2007 I-zip Electric Chopper Chinese Electric Tricycle Pickup 2016 Nissan Leaf 2013 Nissan Leaf | ||
Location | San Francisco, California United States map | ||
Vehicle | 2001 Lepton Moped class scooter | ||
Motor | Lafert 1800 watt Brushless DC Very powerful and controlled motor. Seems to be computer controlled. It has amazing torque & regen. | ||
Drivetrain | Covered belt | ||
Controller | Lafert 1800 watt Works well with the OEM motor. | ||
Batteries | 4 B and B EP-12/50, 12.00 Volt, Lead-Acid, AGM Upgrade from the stock 38 ah batteries. | ||
System Voltage | 48 Volts | ||
Charger | Soneil 48v WebPage /> 12amp charger. Very quick charging. Expensive. | ||
Heater | Not on a moped | ||
DC/DC Converter | OEM OEM inside. | ||
Instrumentation | Speedo, Battery, calculated range, eco/Rabbit modes. | ||
Top Speed | 28 MPH (45 KPH) It has a top speed governed to EU standards. Down a hill it will go faster. | ||
Acceleration | In Rabbit mode it keeps up with traffic. In eco mode 25 mph comes very sloooooowwwwllly. 25 seconds or so. | ||
Range | 40 Miles (64 Kilometers) With the 50 AH batteries that are stock 40 miles is claimed. I believe it. I've never drained the pack below 51.5vdc. | ||
Watt Hours/Mile | 72 Wh/Mile It would be easy to enter 50 AH and 40 miles. 1.25 ah per mile. | ||
EV Miles |
| ||
Seating Capacity | 2 adults | ||
Curb Weight | 242 Pounds (109 Kilograms) Feels very light | ||
Tires | Michelin VM100S | ||
Conversion Time | Bought from www.electricmotorsport.com | ||
Conversion Cost | New cost is $2,250.00 but not with the charger I bought. | ||
Additional Features | Rack | ||
This is the best electric scooter I've owned. As a stock vehicle it will take me up the steepest hills in San Francisco. I weigh 250 pounds. Sold |