Owner | Lawrence Rhodes |
---|---|
Owner's Other EVs | 1997 Ford Aspire EMB Lectra Vego 600 SX 1980 Jet ElectraVan 750 2001 Lepton 1987 Honda VT700 Shadow 2007 I-zip Electric Chopper Chinese Electric Tricycle Pickup 2016 Nissan Leaf 2013 Nissan Leaf |
Location | San Francisco, California United States map |
Vehicle | Schwinn Stingray |
Motor | ND hydraulic motor unknown 0.5 kw |
Drivetrain | chain 7 to 72 ratio |
Controller | Alltrax AXE 300 Amp 24-48 Volt |
Batteries | 2 Interstate DCS-33H, 12.00 Volt, Lead-Acid, AGM |
System Voltage | 24 Volts |
Charger | Soneil 2416 |
DC/DC Converter | seperate 12 Volt battery runs contactor |
Instrumentation | Bicycle speedometer |
Top Speed | 19 MPH (30 KPH) on the flat |
Acceleration | never |
Range | 8 Miles (12 Kilometers) |
Seating Capacity | 1adult |
Curb Weight | 0 heavy |
Tires | stock Schwinn |
Conversion Time | 2 weeks |
Conversion Cost | $1000 |
Additional Features | I tried to keep this vehicle legal to the California code regarding motorized bicycles. It is not a Moped. This vehicle will not go faster than 20 mph on level ground. It is under 1000 watts (motor) Has bicycle style lights for night use. I had to modify the back hub to hold a disc. The front wheel had to be changed to accept the disc brake. The 72 tooth sprocket is held on to the back wheel by an adapter that allows any sprocket machined properly to freewheel on any standard bicycle hub. |
This bike has major cool factor but if I did it again I'd use scooter parts. Much cheaper. |