Owner | Lawrence Rhodes | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1997 Ford Aspire EMB Lectra Vego 600 SX 1980 Jet ElectraVan 750 Schwinn Stingray 2001 Lepton 1987 Honda VT700 Shadow 2007 I-zip Electric Chopper Chinese Electric Tricycle Pickup 2013 Nissan Leaf | ||||
Location | San Francisco, California United States map | ||||
Vehicle | 2016 Nissan Leaf S Base model with mud flaps, CC, Bluetooth & mirror adjustments. | ||||
Motor | Nissan OEM | ||||
Drivetrain | Electric FWD | ||||
Controller | Nissan OEM | ||||
Batteries | OEM, 345.60 Volt, Lithium-Ion OEM 48 modules in structural case below vehicle. | ||||
Charger | Nissan OEM Built in Charger | ||||
Heater | OEM Seats & air. | ||||
DC/DC Converter | Nissan OEM Built in Nissan OEM | ||||
Instrumentation | OEM Bars of KWH. Battery Temperature. Instant KWH consumption. | ||||
Top Speed | 90 MPH (144 KPH) | ||||
Acceleration | Good enough. | ||||
Range | 107 Miles (172 Kilometers) With the wind or driving slow we have gone as far as 135 miles with 20% remaining. | ||||
Watt Hours/Mile | 4.4 miles per KWH | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults | ||||
Curb Weight | 3,200 Pounds (1,454 Kilograms) | ||||
Tires | OEM | ||||
Conversion Cost | $13,550.00 | ||||
Additional Features | I can hide the OEM EVSE under the hood on top of the battery in a chloroplast box with an extension cord stored on the passenger side. | ||||
This is the best EV I have ever owned. I could never make a vehicle like this for the money. I was quoted 24k for just the battery BMS and charger for my Aspire. Not affordable. |