Owner | Lawrence Rhodes |
---|---|
Owner's Other EVs | 1997 Ford Aspire EMB Lectra 1980 Jet ElectraVan 750 Schwinn Stingray 2001 Lepton 1987 Honda VT700 Shadow 2007 I-zip Electric Chopper Chinese Electric Tricycle Pickup 2016 Nissan Leaf 2013 Nissan Leaf |
Location | San Francisco, California United States map |
Vehicle | Vego 600 SX scooter |
Motor | Powervision Permanent Magnet DC two 24 Volt |
Drivetrain | belt and sprocket (timing belt type) |
Controller | Powervision two 500 Watt controllers |
Batteries | 4, 12.00 Volt, 34 Ah in two buddy pairs |
System Voltage | 24 Volts |
Charger | Soneil 2416 Really works better & the batteries are more balanced even without regulators. |
Heater | Solar |
Instrumentation | Maybe |
Top Speed | 18 MPH (28 KPH) |
Acceleration | Never |
Range | Better than most scooters. |
Seating Capacity | 1 adult |
Curb Weight | 60 Pounds (27 Kilograms) estimated |
Tires | Stock Vego |
Conversion Time | 8 hours |
Conversion Cost | Free. Just my time. |
Additional Features | Extra motor, controller and battery. Headlight. Tail light. |
I put two motors face to face reversing one of them. 3 batteries and two controllers where the stock batteries and controller went. One last battery on the rack over the rear wheel.The vehicle is close to stock looks and has a low center of gravity. It can climb a very steep hill with a 250 pound rider. The scooter and parts came from all the dumped Vego scooters I came across in the last few months. It doesn't go much faster than a stock Vego 600 but the point was hill climbing and reliability. |