Owner | Lawrence Rhodes |
---|---|
Owner's Other EVs | 1997 Ford Aspire Vego 600 SX 1980 Jet ElectraVan 750 Schwinn Stingray 2001 Lepton 1987 Honda VT700 Shadow 2007 I-zip Electric Chopper Chinese Electric Tricycle Pickup 2016 Nissan Leaf 2013 Nissan Leaf |
Location | San Francisco, California United States map |
Vehicle | EMB Lectra |
Motor | Advanced DC A89 Series Wound DC |
Drivetrain | 54 to 12 Sprocket |
Controller | Curtis 400 Amp |
Batteries | 6, 8.00 Volt, Lead-Acid, AGM |
System Voltage | 48 Volts |
Charger | Variac (Looking for better) |
Heater | I wish. |
DC/DC Converter | Vicor |
Instrumentation | Charging Amps, voltage meter and Ampmeter. |
Top Speed | 40 MPH (64 KPH) |
Acceleration | Keeps up with traffic. |
Range | 36% battery weight including rider, 253 pound pack |
Seating Capacity | 1 adult |
Curb Weight | 450 Pounds (204 Kilograms) 56% battery weight |
Tires | Stock Dunlops |
Conversion Time | Couple of weeks |
Conversion Cost | $900.00 |
Additional Features | This was one of the Lectra frames given away by Scott Cronk when they made their move to a new location. I was first there and got covers, seats, wheels, fenders etc. all I had to add was batteries, motor, controller, dc/dc, foot pegs and front turn signals. Larger battery pack. 253 pound vs. 166 pound stock pack |
Sold |