Owner | Meelis Merilo | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1958 GAZ 20 Pobeda e-ATV 2011 ZEV ELVE 2014 Mia | ||||||
Location | Tallinn, Harjumaa Estonia map | ||||||
Vehicle | 1999 Subaru E12 ELCAT City Van Elcat | ||||||
Motor | Schabmuller R 178 / 14 FK Series Wound DC 14 kW 80 Nm 22kW max | ||||||
Drivetrain | Manual 5-gear, RWD | ||||||
Controller | Curtis 1209R 1102 Regenerative braking | ||||||
Batteries | 24 Thunder Sky LYP200AHA - 3.2V/200Ah, 3.20 Volt, Lithium Iron Phosphate LiYFePO Battery heating and cooling system, BMS | ||||||
System Voltage | 72 Volts | ||||||
Charger | Power Conversion OY BCU350 | ||||||
Heater | Eberspracher gasoline heater | ||||||
DC/DC Converter | Power Conversion OY PCW 72/12 27A | ||||||
Instrumentation | APSCO OY (tachometer, economy, battery monitor) DCC 4000 Battery monitor | ||||||
Top Speed | 55 MPH (88 KPH) | ||||||
Range | 82 Miles (131 Kilometers) | ||||||
Watt Hours/Mile | 239 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 3,954 Pounds (1,797 Kilograms) | ||||||
Tires | 155/80R13 |