Owner | Meelis Merilo | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1958 GAZ 20 Pobeda 1999 Elcat CityVan 200 e-ATV 2014 Mia | ||||
Location | Tallinn, Harjumaa Estonia map | ||||
Web/Email | WebPage | ||||
Vehicle | 2011 Elve | ||||
Motor | 3-Phase AC 4 kW, max 18kW | ||||
Drivetrain | RWD | ||||
Controller | 72V 250A max | ||||
Batteries | 24 Thunder Sky LYP160AHA, 3.20 Volt, Lithium Iron Phosphate LiYFePO | ||||
System Voltage | 72 Volts | ||||
Charger | 3,2kW | ||||
Heater | Electric 400W | ||||
Top Speed | 32 MPH (51 KPH) | ||||
Range | 100 Miles (160 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Tires | 145/80R12 |