Owner | Meelis Merilo | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1958 GAZ 20 Pobeda 1999 Elcat CityVan 200 e-ATV 2011 ZEV ELVE | ||||
Location | Tallinn, Harjumaa Estonia map | ||||
Vehicle | 2014 Mia | ||||
Motor | 10kW | ||||
Drivetrain | rear drive | ||||
Controller | Millipak | ||||
Batteries | 24, 3.20 Volt, Lithium Iron Phosphate | ||||
System Voltage | 72 Volts | ||||
Heater | electric and diesel | ||||
Top Speed | 60 MPH (96 KPH) | ||||
Range | 65 Miles (104 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 4 adults | ||||
Curb Weight | 2,400 Pounds (1,090 Kilograms) | ||||
Tires | 15" |