Owner | Meelis Merilo | ||
---|---|---|---|
Owner's Other EVs | 1999 Elcat CityVan 200 e-ATV 2011 ZEV ELVE 2014 Mia | ||
Location | Tallinn, Harjumaa Estonia map | ||
Vehicle | 1958 GAZ M20 "Pobeda" | ||
Motor | Siemens 1FV5104WS09 3-Phase AC Water cooled, max power 40kW | ||
Drivetrain | 4-speed, manual, no clutch, RWD | ||
Controller | Siemens Simovert 6SV1 max 280 A Regenerative braking Water cooled | ||
Batteries | 92 Sinopoly 200Ah, Li-Ion 18650 cells 160P, 3.20 Volt, Lithium Iron Phosphate 57kWh | ||
System Voltage | 144 Volts | ||
Charger | Elcon PFC6000 + 2 x 3,3kW Total charging power 15kW, 3 phase 400V | ||
Heater | Electric 600W | ||
DC/DC Converter | Siemens Simovert 6SV1 | ||
Instrumentation | DCC4000 Battery Control System | ||
Top Speed | 85 MPH (136 KPH) | ||
Range | 190 Miles (305 Kilometers) 160..190 miles, depending on driving speed and conditions | ||
Watt Hours/Mile | 260 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 4 | ||
Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||
Tires | 6.50 R16 | ||
Conversion Time | 1,5 year |