Owner | Jerry Bennett | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | Huffy mountain bike Electric Warrior 2007 Vectrix VX-1 2007 Vectrix VX-1 2000 Ford Escort zx2 2008 John Deere La135 1984 Wheel Horse Gt1800 | ||||||
Location | Indianapolis, Indiana United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 1986 Mazda RX-7 Glider bought with v8 mounts, combined with parts car 87 vintage turbo | ||||||
Motor | Netgain warp9 Series Wound DC | ||||||
Drivetrain | factory 5 speed with clutch | ||||||
Controller | Evnetics solitron 1 Water cooled 1000 amp 360v with hall effect throttle | ||||||
Batteries | 50 CALB/Skyenergy CE 100, 3.30 Volt, Lithium-Ion Used pack with low cycles | ||||||
System Voltage | 165 Volts | ||||||
Charger | Brusa programmable | ||||||
Heater | not completed | ||||||
DC/DC Converter | Iota dls-55 reinforced for vehicle use | ||||||
Instrumentation | Digital Watt hour and 2 voltmeters | ||||||
Top Speed | 100 MPH (160 KPH) I can easily hit 100, haven't tried higher | ||||||
Acceleration | outstanding, 0-60 @ 7 seconds with wheel spin and not a fully charged | ||||||
Range | 50 Miles (80 Kilometers) possibly better after balance of batteries. | ||||||
Watt Hours/Mile | 275 Wh/Mile average speed of 45 | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Curb Weight | 2,840 Pounds (1,290 Kilograms) 50 lbs over stock weight without spare | ||||||
Tires | 16" | ||||||
Conversion Time | 190 hours | ||||||
Conversion Cost | 15,500 | ||||||
Additional Features | Valet switch to reduce power SOLD | ||||||
Great acceleration, fun to drive. Valet switch. reverse and brake inputs not hooked up yet.future alarms for low volts and AH consumption to be wired, J1772 charging to be completed. Vehicle has been parted out and sold. 1-2020 |