Owner | Rich Porter | ||||
---|---|---|---|---|---|
Location | San Francisco, California United States map | ||||
Vehicle | 1985 Twosome Palmer senior mobility devices. WebPage This is going to be used for putting around San Francisco. | ||||
Motor | D&D Motor Systems, Inc. ES-10-33 Shunt Wound DC Could get up to 19 HP if I connected a bigger controller. Original vehicle has a riding lawnmower gearbox/differential. I replaced that with a 1" go kart differential from Northern Tools. | ||||
Drivetrain | Original drivetrain was a 12v motor with a 5 speed lawnmower transmission. | ||||
Controller | Alltrax DCX 300 | ||||
Batteries | 2 Zero Motorcycle Battery, 58.60 Volt, Lithium-Polymer Total pack 58.6v 48AH. The battery was built for me by a friend who combined two Zero motorcycle packs. | ||||
System Voltage | 58 Volts | ||||
Charger | Chinese | ||||
Top Speed | 40 MPH (64 KPH) Unknown | ||||
Acceleration | Faster than most cars. Currently limited by the controller. I think I need to re fabricate the motor mount system because at high acceleration, I get a click noice that I believe is from the chain drive alignment getting off. | ||||
Range | 40 Miles (64 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 2 adults | ||||
Curb Weight | 200 Pounds (90 Kilograms) | ||||
Tires | New motorcycle rims. | ||||
Additional Features | Powder coated everything. Awoooogah horn. Silver faux leather seats. LED lights everywhere. |