Owner | Jerry Bennett | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | Huffy mountain bike Electric Warrior 2007 Vectrix VX-1 1986 Mazda RX-7 2000 Ford Escort zx2 2008 John Deere La135 1984 Wheel Horse Gt1800 | ||||||
Location | Indianapolis, Indiana United States map | ||||||
Web/Email | WebPage | ||||||
Vehicle | 2007 Vectrix VX-1 Electric maxi scooter | ||||||
Motor | unknown 3-Phase AC 27.5 HP 3 phase brushless planetary gear drive | ||||||
Drivetrain | direct planatary | ||||||
Batteries | 42 Thunder Sky THS40, 3.60 Volt, Lithium-Ion Upgraded to Lithium 7-20-14 | ||||||
System Voltage | 145 Volts | ||||||
Charger | vectrix On board ESD charger | ||||||
Heater | el SOL | ||||||
DC/DC Converter | factory | ||||||
Instrumentation | OEM mix of gauge and LCD meters. Added cycle analyst with new batteries | ||||||
Top Speed | 68 MPH (109 KPH) Software limited | ||||||
Acceleration | 0-30 3 sec 10-50 5.8 sec Pretty decent | ||||||
Range | 45 Miles (72 Kilometers) 45m at 45-55 mph at 30ah used | ||||||
Watt Hours/Mile | 105 Wh/Mile | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 possible | ||||||
Curb Weight | 450 Pounds (204 Kilograms) | ||||||
Tires | 14" | ||||||
Conversion Time | 3 days | ||||||
Conversion Cost | bike 1000, batteries 1000, electronics and misc 1000 | ||||||
Additional Features | Reverse, regen Adapter box to charge from J1772 charge stations. | ||||||
Bought dead with other bike, Repaired battery pack, range still down. Converted to Lipo. 7/20/14 added J1772 adapter 6/25/15 4-20-17 Has been good driver, consistent range with a small loss in range . Running erands and to work on decent days. 7/2019 batteries went dead, something on bike pulling current, decommissioned bike |