Owner | Jerry Bennett | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | Huffy mountain bike Electric Warrior 2007 Vectrix VX-1 2007 Vectrix VX-1 1986 Mazda RX-7 2008 John Deere La135 1984 Wheel Horse Gt1800 | ||||||
Location | Indianapolis, Indiana United States map | ||||||
Vehicle | 2000 Ford Escort zx2 2 door 4 passenger | ||||||
Motor | Netgain Warp 9 Series Wound DC | ||||||
Drivetrain | 5 speed with clutch | ||||||
Controller | Open ReVolt 500A home brew controller | ||||||
Batteries | 44, 3.60 Volt, Lithium Iron Phosphate 44 cells with orion BMS with canbus, canbus wifi to smartphone. | ||||||
System Voltage | 145 Volts | ||||||
Charger | Elcon 2000 | ||||||
Heater | ptc heating elements. | ||||||
DC/DC Converter | Go Power 60 amp dc/dc | ||||||
Instrumentation | stock and amphour/voltage/ammeter. additional volt and ammeter in dash. | ||||||
Top Speed | 90 MPH (144 KPH) Still pulling with 2 people at 90MPH, not sure what top speed would be. | ||||||
Acceleration | Decent, probably better than the stock engine car | ||||||
Range | 40 Miles (64 Kilometers) 40 miles at 80% discharge | ||||||
Watt Hours/Mile | 280 Wh/Mile 2 amp hour per mile pretty consistantly | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 0 Close to stock weight | ||||||
Tires | 4 | ||||||
Conversion Time | unknown, purchased used | ||||||
Conversion Cost | plenty | ||||||
Additional Features | Pushbutton circuit breaker to shut down car. equipped with towbar setup. Car being parted out, contact me if interested in car, motor, | ||||||
Started as a lead acid conversion, modified to lithium a few years ago. I purchased used as commuter. 4-20-17 so far few problems, small issue with terminal strip melting. Replaced. Reprogram controller to optimize. Cleaned potbox. Installed water guard in grill to reduce wetting electronics. Some tweaking of bms, installed keep charged transformer for 12 volt battery. Car parted out, no longer own |