Owner | Doctorbass | ||
---|---|---|---|
Owner's Other EVs | 1996 Trek 970 2008 Mongoose 2008 Supercycle Hooligan WORLD FASTEST ELECTRIC BICYCLE june 2009 2011 KMX Typhoon 2014 / 1991 Sears Craftman 825 Track Drive | ||
Location | Quebec, Quebec Canada map | ||
Web/Email | WebPage | ||
Vehicle | 2003 GIANT DH comp -Bearing and bushings are brand new. -8 inchs rear using Manitou six way and 7 inchs boxxer on the front -Shimano xt Dehore 4 pistons brake, -Sun Rim double track using marzocchi for front wheel. -Recommanded for a person of 5'10" or more | ||
Motor | Crystalyte 5303-5306 DIY serie parallel relay Brushless DC This motor is rated 750W nominal but we are few people to push them to take up to 20kW if monitoring temp | ||
Drivetrain | Crystalyte X5 powerfull hub motor!! | ||
Controller | Kelly KBL 220A 120V Programmable Brushless controller ( can take up to 136VDC) | ||
Batteries | 15 zippy flightmax 6s 5000mAh 20C and 30C, 111.00 Volt, Lithium-Polymer These battery come from hobbycity.com and are usually made for RC toy. I have total of 1.6kWh energy | ||
System Voltage | 111 Volts | ||
Charger | Meanwell RSP-1500-48 it's a power supply that I'm using in power limiting conditions for the CC-CV. It push 1700Watts DC continuous and can be connected to a normal 120V ac outlet. It take 45 minutes for full charge | ||
DC/DC Converter | 12V 5A switching power supply used as DC-DC It cost just 9.99$ and can supply everything on the ebike that need 12V like the 4x 900 lumens Magicshine LED... | ||
Instrumentation | Large screen Cycle Analyst v2.23 | ||
Top Speed | 70 MPH (112 KPH) It's the max speed I acheived with it from now but I was limited by the street length =( and I needed to apply the brake to not crash in the border! | ||
Acceleration | pretty well and surprizing!!! the 40 to 80 kph is very fast!! | ||
Range | 35 Miles (56 Kilometers) 1600Wh energy at 20Wh per km at 32kmh is around 40 miles (no pedal) on pavement | ||
Watt Hours/Mile | 30 Wh/Mile This ebike is not made for RANGE.. but more for INTENSE FUN !!! | ||
EV Miles |
| ||
Seating Capacity | 1 | ||
Curb Weight | 98 Pounds (44 Kilograms) | ||
Tires | Arrow Racing Wide bite 24 x 3.0" tires and DH tube | ||
Conversion Time | 1 month | ||
Conversion Cost | 4500$ | ||
Additional Features | The hanlding is very great and impressive!!! eventhough it co to 113km/h, it feel confortable | ||
This became my fastest electric bike i ever made. Follow me on Twitter: DocbassMelancon Certainly the best DH ebike in the world for the performances!!! Can go up hill.. ity have all the torque to climb everything! No more need mountain to get the same fun as conventional DH bike!!! You can now to what you want on flat!!! Certainly the best built I've done from now!!! Doc |