Owner | Tony Coiro | ||||
---|---|---|---|---|---|
Location | West Lafayette, Indiana United States map | ||||
Vehicle | 1978 Suzuki GS550E | ||||
Motor | Mars Etek-RT Permanent Magnet DC | ||||
Controller | Alltrax 4844 | ||||
Batteries | 4 Werker Marine Deep Cycle 55Ah, 12.00 Volt, Lead-Acid, Flooded | ||||
System Voltage | 48 Volts | ||||
Charger | Samlex SEC-2415 24V (two) 15A, 3 Stage Automatic | ||||
DC/DC Converter | Sevcon 48V to 12V | ||||
Top Speed | 40 MPH (64 KPH) | ||||
Acceleration | Faster than my friend's cars to 40. | ||||
Range | 22 Miles (35 Kilometers) | ||||
EV Miles |
| ||||
Conversion Cost | $2,700 | ||||
Additional Features | 50W photovoltaics on linear actuators, folds up for charging while parked and folds down while riding Conversion video: WebPage |