Owner | Doctorbass | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1996 Trek 970 2008 Mongoose 2008 Supercycle Hooligan WORLD FASTEST ELECTRIC BICYCLE june 2009 2003 GIANT DH Comp 113km/h speed update 08-2011 2014 / 1991 Sears Craftman 825 Track Drive | ||||
Location | Quebec, Quebec Canada map | ||||
Web/Email | WebPage | ||||
Vehicle | 2010 KMX Typhoon After building 4 ebikes.. I was attracted by the idea of building an electric trike to feel the confort and the capability of making DRIFT !!.. having at least 3 wheel is the idea... | ||||
Motor | Crystalyte 5302 Brushless DC The motor is a Hub motor.. -SIMPLE, -Efficient, -tough!! - low maintnance - can be abused alot because it's BRUSHLESS type | ||||
Controller | 18 mosfet Infineon I Modified it with copper bar on the heatsink. Can take 250A phase current at up to 100V. The mosfet are the IRFB4110 the capacitors are the Panasonic Low ESR 5000uF total | ||||
Batteries | 112 A123 Systems M1 26650 ( from deffective dewalt 36V battery), 92.00 Volt, Lithium Iron Phosphate 28s 4p 92.4V 9.2Ah I made this battery with top of the line conponents including copper saheet, fiberglass(FR4) insulator... etc.. same battery as for my WORLD FASTEST ELECTRIC BICYCLE june 2009 | ||||
System Voltage | 92 Volts | ||||
Charger | Meanwell RSP-1500 power supply of 48V I use this really powerfull 1500W DC power supply as a charger. I connect the battery that is divided in two bloc in serie.. I connect both in parallel for charging at up to 51.6V CC-CV, and use them in serie for 102V full | ||||
Heater | THE MOTOR! | ||||
Instrumentation | Cycle Analyst V2.11 Cruise control Ebrake Regen | ||||
Top Speed | 70 MPH (112 KPH) The no load speed of the motor is close to 180km/h, but i evaluate that it would probably do 120-130km/h no prob.. but i still dont have any steering damper installed si i keep it slow.. around 60-70kmh | ||||
Acceleration | I N C R E D I B B L E !! The seat push you like a drag race car do!! The main idea of a trike was to feel the acceleration differently than on an electric bicycle... THE SUCCEDED TO ACHEIVE THAT!!.. more than enough!! | ||||
Range | This ebike is made for acceleration.. not trip! | ||||
Watt Hours/Mile | 70 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Curb Weight | 96 Pounds (43 Kilograms) 245 including me | ||||
Conversion Time | 2 month | ||||
Conversion Cost | 2500$ |