Owner | Doctorbass | ||
---|---|---|---|
Owner's Other EVs | 1996 Trek 970 2008 Mongoose WORLD FASTEST ELECTRIC BICYCLE june 2009 2003 GIANT DH Comp 113km/h speed update 08-2011 2011 KMX Typhoon 2014 / 1991 Sears Craftman 825 Track Drive | ||
Location | Quebec, Quebec Canada map | ||
Web/Email | WebPage | ||
Vehicle | 2008 MTB Supercycle Hooligan Canadian Tire MTB converted electric. Full suspension, heavy frame, brand new A real hill climber!! I've built this ebike for the great guy that supply me all used cordless powertools lithium battery for free. | ||
Motor | Crystalyte 5303 Brushless DC Front 26" wheel Hub Motor 750W nominal, capable of 8000W, | ||
Controller | Crystalyte 48V 50A Modified Brushless controller using 12 x IRFB4310 mosfet. Current limited to 50A max | ||
Batteries | 144 Sony 18650V Konion made by Sony, 50.40 Volt, Lithium-Ion Lithium ion Manganese Battery made using the good cells of 22x " defective" Makita LXT 18V 3Ah battery pack. it is configured un 12s12P. every cells have 1.5Ah 3.75V can take 10C (15A). Work very well!!! And so powerfull! total around 800Wh of energy | ||
System Voltage | 50 Volts | ||
Charger | Vicor 48V 10A | ||
Instrumentation | Cycle analyst V2.1 | ||
Top Speed | 41 MPH (65 KPH) It reach this speed in 12 sec on flat no wind. Avg speed at full throttle is around 35 mph ahter 1Ah use out of 18Ah | ||
Acceleration | 0-35mph in 9sec.. with current limited to 50A | ||
Range | 42 Miles (67 Kilometers) at 27mph it does 30miles at 20mph it does 45miles | ||
Watt Hours/Mile | 20 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 1 adult | ||
Curb Weight | 69 Pounds (31 Kilograms) | ||
Conversion Cost | 1150$ | ||
Follow me on Twitter: DocbassMelancon |