Owner | Kraig Schultz | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1975 Honda CB-125S Human-Electric Hybrid Sail Trike 2008 Custom BugE Tilting Delta Trike Schultz Engineering Delta-11 Motorized Mtn Bike 2 - Schwinn Motorized Mtn Bike 1 - Hummer 1987 Kann Linear LWB 1990 Ford Festiva | ||||||
Location | Grand Haven, Michigan United States map | ||||||
Web | WebPage | ||||||
Vehicle | 2015 Nissan Leaf SV Stock 2015 SV with heat pump for heating and CHADEMO DC Fast Charging | ||||||
Motor | Stock Leaf Motor 110hp, 210 ft-lbs | ||||||
Drivetrain | Stock Nissan Leaf Drive Train | ||||||
Controller | Nissan Stock Leaf | ||||||
Batteries | 0.00 Volt, 12 Bars on Dash at 35,000 miles, Leafspy shows 20kWH battery capacity remaining. | ||||||
System Voltage | 380 Volts | ||||||
Charger | Stock 6.6 kWh RECHARGE TIME: 1-3 hours Recharge eff. about 75% 3 Miles per hour on 110V Outlet = 13-16 hours 20 Miles per hour on J1772 Outlet = 1-3 hours 125 Miles per hour on CHADEMO Hook up = 30 minutes | ||||||
Heater | Heat Pump | ||||||
DC/DC Converter | Stock Converter | ||||||
Instrumentation | Leafspy Kill-A-Watt meter for 110V from the wall measurements Custom Meter for 220V from the wall wH measurements | ||||||
Top Speed | 90 MPH (144 KPH) No problems in traffic. Enjoyable to drive. At 90mph (gps speed, showing motor draw at about 40kW on dashboard). | ||||||
Acceleration | Good. | ||||||
Range | 60 Miles (96 Kilometers) 70 miles around town (45mph and less) 60 Miles Mixed Commuting (town + 55mph) 45 Miles Highway Speeds (70mph) | ||||||
Watt Hours/Mile | 295 Wh/Mile WebPage /> do=details&vehicleid=10278 Note: Recharging on 110V takes an extra 20% from the wall than 220V because of system overhead of the car. Trickle charging with 110VAC/12A on a Leaf is quite inefficient compared to 220VAC/30A because the Leaf has a system overhead of 300W when charging. 300W Overhead / 1300W Input = 23% Loss 300W Overhead / 6600W Input = 4.5% Loss | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 | ||||||
Curb Weight | 3,333 Pounds (1,514 Kilograms) | ||||||
Tires | Mastercraft MC-440 M+S 215/50R17 NOT low rolling resistance, Changed to used Nokian WR G3 FRT 225/45 R17 91H and saw 10% improvement | ||||||
Conversion Time | Drove it home from Ohio - 23 hour drive with 9 charging stops on the way. | ||||||
Conversion Cost | $12,000 used | ||||||
Additional Features | A laminated card with chart showing miles range vs. % SOC because the estimated range on the dash is ALWAYS wrong (Leaf overestimates it's range - I'd run out on EVERY trip if I went by the dash board estimated range remaining!). Factory Options: DC Fast Charge, LED Headlights, Fog Lamps, Navigation, Blue Tooth Phone, Backup camera, airbags, traction control, ABS... | ||||||
Purchased used with 35K in Northern Ohio May 1, 2018. I'm second owner. 1st Owner was as Leased Vehicle in Georgia |