Owner | Kraig Schultz | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1975 Honda CB-125S Sail Trike 2008 Custom BugE Tilting Delta Trike Schultz Engineering Delta-11 Motorized Mtn Bike 2 - Schwinn Motorized Mtn Bike 1 - Hummer 1987 Kann Linear LWB 1990 Ford Festiva 2015 Nissan Leaf SV | ||||
Location | Grand Haven, Michigan United States map | ||||
Web | WebPage | ||||
Vehicle | Burley Trailer Conversion Mount Electric Drive Train in a Burley Cargo Trailer | ||||
Motor | PERM-132 Permanent Magnet DC | ||||
Drivetrain | Chain Drive | ||||
Controller | Alltrax 4834 Programmable | ||||
Batteries | 4, 12.00 Volt, Lead-Acid, AGM Sealed lead acid 14 pounds each, 20 amp hour. | ||||
System Voltage | 48 Volts | ||||
Charger | Cheap Chinese | ||||
DC/DC Converter | Sevcon 48 to 12v | ||||
Instrumentation | N/A | ||||
Top Speed | 26 MPH (41 KPH) Only because I didn't want to break my trailer or kill myself! | ||||
Acceleration | Great. | ||||
Range | 16 Miles (25 Kilometers) | ||||
EV Miles |
| ||||
Seating Capacity | 1 adult | ||||
Tires | Stock | ||||
Conversion Time | 40 hours. I borrowed the entire electrical drive system from my electric motorcycle. | ||||
Conversion Cost | $50 for scrap aluminum to build structure to hold the motor | ||||
This was a test to see how a bicycle would react to being pushed by a Burley trailer. It worked great! See details and lessons learned at my website: WebPage |