Owner | Jason and Phyllis Bloomberg | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1993 Eagle Summit Wagon EVX-1 1983 Porsche 911SC 2008 Prius BHC Plug-In Conversion 2014 Nissan Leaf SL | ||||||||
Location | Cheyenne, Wyoming United States map | ||||||||
Vehicle | 2012 Tesla Signature Red P85 Tesla Model S One of the first thousand made, this is one of the vehicles which helped usher in the era of mass produced modern electric cars. This is number 823 built in October 2012. When it was produced it was the fastest mass produced electric car on the planet with a top speed of 155 MPH and able to do 0-60 in 4.2 seconds. That year Motor Trend was able to get 3.9 seconds with a professional driver. It was also the first mass produced electric car with a range of 256 miles. This car was essentially hand built on an assembly line and since then the process has become more automated with improved features and quality. It is RWD and with the 19" winter tires on behaves like a '69 GTO (if pushed hard enough will fishtail). With the 21"summer tires in warm weather, it's "all traction". Acceleration is "like launching off of an aircraft carrier." It predates "Insane" or "Ludicrous" modes, dual motors, autopilot, or even parking sensors. That said it is the most fun car to drive we've ever owned. We have made multiple trips to both coasts using the Tesla Supercharger network for our journeys, typically driving 2-3 hours in between charges, covering 500-600 miles per day, usually requiring 2-3 charging stops per day if we stay a place with "Destination Charging" which permits the car to recharge while we sleep so we start the day with a full battery. We purchased it from Tesla as a CPO in January 2016 for $59,600. It had 19,600 miles on it and came with a 4 year/50,000 mile warranty AND the remained of the 8 year (from date of manufacture) warranty on the traction battery and drive-train (including motor and inverter). The original owner paid $40,000 up to 5 years before this car went into production to "get in line" as the Signature Series were a form of "crowd-sourcing". When they car was completed the original owner paid the remainder of the $107,000 original "sticker price." That person traded-in this car for a newer one in 2015 and like most CPOs sold by Tesla was offered at "actual cost" (what Tesla paid to buy back or gave as trade- in credit). Having this car is like having an EV analog to a 1953 Corvette or 1955 T-Bird. It's iconic. The Signature Red color was only offered to the first 1,000 made and only about half of the reservations holders for the Signature Edition chose it. This car has been entered in car shows and in 2017 won the "Alternative Fuel" category of the SuperDay "Show N Shine" car show sponsored by the Holly-Frontier Oil Refinery. Other than when traveling away from home it is recharged mainly with "high test" electrons supplied by the Solar PV arrays and small scale residential wind turbines at our home. | ||||||||
Motor | Performance RWD 3-Phase AC Factory OEM Tesla P85 Model S | ||||||||
Drivetrain | Tesla P85 Model S | ||||||||
Controller | Tesla P85 Model S Factory OEM | ||||||||
Batteries | 7 Panasonic 18650, 3.60 Volt, Lithium-Ion The 85 kWh battery pack weighs 1,200 lb (540 kg) and contains 7,104 lithium-ion battery cells in 16 modules wired in series (14 in the flat section and two stacked on the front). Each module contains 6 groups of 74 cells] wired in parallel; the 6 groups are then wired in series within the module. As of June 2012, the battery pack used modified Panasonic cells with nickel-cobalt-aluminum cathodes. Each cell was of the 18650 form factor (i.e., an 18 mm diameter, 65 mm height cylinder). Source: WebPage target="_blank">WebPage /> ttery | ||||||||
System Voltage | 403 Volts | ||||||||
Charger | Telsa OEM Dual Chargers Maximum 80 AMPS Level 2, also is Supercharger enabled. We have the Tesla CHAdeMO adapter so this car will charge via almost any sources other than CCS/SAE-Combo | ||||||||
Heater | Factory OEM | ||||||||
DC/DC Converter | Telsa OEM | ||||||||
Instrumentation | Factory OEM | ||||||||
Top Speed | 155 MPH (249 KPH) When it was produced it was the fastest mass produced electric car on the planet with a top speed of 155 MPH. | ||||||||
Acceleration | Factory listed as 0-60 in 4.2 seconds. In December of 2012 Motor Trend was able to get 3.9 seconds with a professional driver. | ||||||||
Range | 256 Miles (411 Kilometers) It was also the first mass produced electric car with a range of 256 miles. | ||||||||
Watt Hours/Mile | 325 Wh/Mile Averaged it uses about 325 watt/hours per mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | Five Adults | ||||||||
Curb Weight | 4 Pounds (1 Kilograms) | ||||||||
Conversion Cost | Original Sticker in 2012 $107,000. We purchased CPO from Tesla for $59,600 in January 2016 when that car was little more than 3 years old and had 19,600 miles on it. | ||||||||
Additional Features | Tech Package, Dual Chargers, Active Air Suspension, 21" Silver Cyclone Wheels (Summer), 19" Silver Ten Spoke Wheels (Winter), Black Napa Leather interior with Tech Red Piping, White Alcantera Headliner, Carbon Fiber Decor, Yacht Flooring Center Console, Retractable Glass Panoramic Roof, Ambient Lighting, Extra Chrome Accents in Trunk and "Frunk", Dolby Studio Sound Upgrage. |