Owner | Jason and Phyllis Bloomberg | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1993 Eagle Summit Wagon EVX-1 1983 Porsche 911SC 2008 Prius BHC Plug-In Conversion 2012 Signature Red P85 Tesla Model S | ||||
Location | Cheyenne, Wyoming United States map | ||||
Vehicle | 2014 Nissan Leaf SL Fully Loaded with all options | ||||
Motor | Stock Nissan Leaf 1- or 2-Phase AC | ||||
Drivetrain | Stock Nissan Leaf | ||||
Controller | Stock Nissan Leaf | ||||
Batteries | Stock Nissan Leaf, 360.00 Volt, Lithium-Ion | ||||
System Voltage | 360 Volts | ||||
Charger | Stock Nissan Leaf 6.6 kW/h with Level 2 220VAC EVSE and has additional CHAdeMO "Quick Charge" port | ||||
Heater | Stock Nissan Leaf | ||||
DC/DC Converter | Stock Nissan Leaf | ||||
Instrumentation | Stock Nissan Leaf | ||||
Top Speed | 90 MPH (144 KPH) | ||||
Range | 85 Miles (136 Kilometers) We've gone 65 miles on the freeway at 75 mph with A/C running and recharged at a free CHAdeMO station in Northern Colorado (80% in 30 min) and had about 23 miles left according to the gauges in the car. | ||||
Watt Hours/Mile | 256 Wh/Mile We are running about 3.9 miles per kWh | ||||
EV Miles |
| ||||
Seating Capacity | 5 adults | ||||
Curb Weight | 3,340 Pounds (1,518 Kilograms) | ||||
Tires | Stock Nissan Leaf | ||||
Conversion Time | Zero | ||||
Conversion Cost | $24,225 (after all incentives, rebates, and federal tax credit) financed through Nissan for 72 months at ZERO percent. |