Owner | Oriolo Graziantonio | ||
---|---|---|---|
Owner's Other EVs | BB-2WD Mr. Bize Bize Bamboo Bric Bike Bized SIZE-TY Electric BMX SIZE-T Electric BMX Noire - Electric Bicycle Custom Pigeon DH - Electric MTB SIZE-TR Electric Bmx 2012 Btwin Hoptown Size 7 - Electric BMX Trial SIZE EDGE - Electric Bmx Up Hill - Electric Tricycle Electric Tara Tandem LS Italian Vintage - Electric Classic Bicycle Condor - Electric Bicycle 2013 MBM F**k-u! Sunday Coffee Lumina Twin - Electric Bicycle Lilly Fat Boy - Electric Bicycle Electric City Bike 2013 Jumper Trek - Electric MTB 2010 Wisper 905SE City S 2010 Atala folding bike 16" 2013 MBM Black White 28' 2013 MTB 26' Folding 2013 Schiano Luxury donna 21v. 2013 MBM Vintage 28' 2012 Atala Trike 2013 MBM Maui 2013 Adriatica MTB Bipower 2013 MBM Safari 20' folding DIABLO | ||
Location | Salerno, Salerno Italy map | ||
Vehicle | 2017 De fietsfabriek FF model | ||
Motor | 48V 1000W Brushless DC | ||
Drivetrain | chain | ||
Batteries | 36V 40AH, 36.00 Volt, Lithium Iron Phosphate | ||
System Voltage | 36 Volts | ||
Charger | 45V 5A | ||
Heater | Solar charge 80w, 3 regenerative braking mode, ABS | ||
DC/DC Converter | 36V-12V 10A | ||
Instrumentation | Head and rear light, fog light, r/f turn light, horn, usb chargers, 12V output, courtesy light, controller case temperature, discharge display (V,A,W,Wh), charge display (V,A,W,WH), odometer, GPS Tracker, Allarm. | ||
Top Speed | 28 MPH (45 KPH) LIMITED AT 25KM/H | ||
Range | 100 Miles (160 Kilometers) | ||
Watt Hours/Mile | 19 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | >90kg + 150kg | ||
Curb Weight | 330 Pounds (150 Kilograms) | ||
Tires | 20' * 2 Front 23' * 2 Rear |