Owner | Lars | ||||||
---|---|---|---|---|---|---|---|
Location | Stemwede, North Rhine-Westphalia Germany map | ||||||
Vehicle | 1998 Volkswagen Passat | ||||||
Motor | Kostov K11 Alpha Series Wound DC 250V, 50kW, max. 5800RPM, 75kg (165 Pounds) with RPM sensor bearing and KTY84-130 thermistor | ||||||
Drivetrain | manual 5 speed gearbox with clutch and selfmade-adapterplate included Tach-sensor-fixing | ||||||
Controller | Evnetics Soliton 1 9-340VDC, 1000A with CE/e-mark certificate (www.rebbl.nl) | ||||||
Batteries | 94 Winston WB-LYP100AHA, 3.20 Volt, Lithium Iron Phosphate 30 kWh | ||||||
System Voltage | 300 Volts | ||||||
Charger | Elcon PFC 2500 with 0-5V signal controlled 340V (3.62V/cell) 7.5A | ||||||
Heater | MES-DEA RM3 4kW liquid heater | ||||||
DC/DC Converter | Meanwell PSP-1500-12 Input: 124-370VDC Output: 10-13.5VDC, 125A | ||||||
Instrumentation | EMUS EVGUI for Android | ||||||
Top Speed | 115 MPH (185 KPH) | ||||||
Range | 106 Miles (170 Kilometers) | ||||||
EV Miles |
| ||||||
Seating Capacity | 4 adults | ||||||
Curb Weight | 3,615 Pounds (1,643 Kilograms) |