Owner | Oriolo Graziantonio | ||
---|---|---|---|
Owner's Other EVs | BB-2WD Mr. Bize Bize Bamboo Bric Bike Bized SIZE-TY Electric BMX Noire - Electric Bicycle Custom Pigeon DH - Electric MTB SIZE-TR Electric Bmx 2012 Btwin Hoptown Size 7 - Electric BMX Trial SIZE EDGE - Electric Bmx Up Hill - Electric Tricycle Electric Tara Tandem LS Italian Vintage - Electric Classic Bicycle Condor - Electric Bicycle 2013 MBM F**k-u! Sunday Coffee Lumina Twin - Electric Bicycle Lilly Fat Boy - Electric Bicycle Electric City Bike 2013 Jumper Trek - Electric MTB 2010 Wisper 905SE City S 2010 Atala folding bike 16" 2013 MBM Black White 28' 2013 MTB 26' Folding 2013 Schiano Luxury donna 21v. 2013 MBM Vintage 28' 2012 Atala Trike 2013 MBM Maui 2013 Adriatica MTB Bipower Bize Cargo 2013 MBM Safari 20' folding DIABLO | ||
Location | Salerno, Salerno Italy map | ||
Web/Email | WebPage | ||
Vehicle | 2009 BMX Homemade | ||
Motor | Unite Motor MY1020 Permanent Magnet DC 72V - 4500rpm | ||
Drivetrain | chain | ||
Batteries | 72.00 Volt, Lithium-Polymer 18s - 10 Ah | ||
System Voltage | 72 Volts | ||
Charger | 24V - 13,5A - 120min for full charge | ||
Instrumentation | Volt, Kph, Kw, Ah, Km, A, Wh/km, Amax, Vmin, amin, maxspeed, avgspeed, totKm, totAh...meter | ||
Top Speed | 40 MPH (64 KPH) | ||
Range | 13 Miles (20 Kilometers) | ||
Watt Hours/Mile | 27 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | >90kg | ||
Curb Weight | 70 Pounds (31 Kilograms) | ||
Tires | 20 x 2.225 | ||
Conversion Time | 1,5 months | ||
Additional Features | headlight: Mr16 led light 5W rearlight: red led strip (3 led smd) Additional potentiometer to limit speed at 8 km/h (pedestrian) |