Owner | Oriolo Graziantonio | ||||
---|---|---|---|---|---|
Owner's Other EVs | BB-2WD Mr. Bize Bize Bamboo Bric Bike Bized SIZE-TY Electric BMX SIZE-T Electric BMX Noire - Electric Bicycle Custom Pigeon DH - Electric MTB SIZE-TR Electric Bmx 2012 Btwin Hoptown Size 7 - Electric BMX Trial Up Hill - Electric Tricycle Electric Tara Tandem LS Italian Vintage - Electric Classic Bicycle Condor - Electric Bicycle 2013 MBM F**k-u! Sunday Coffee Lumina Twin - Electric Bicycle Lilly Fat Boy - Electric Bicycle Electric City Bike 2013 Jumper Trek - Electric MTB 2010 Wisper 905SE City S 2010 Atala folding bike 16" 2013 MBM Black White 28' 2013 MTB 26' Folding 2013 Schiano Luxury donna 21v. 2013 MBM Vintage 28' 2012 Atala Trike 2013 MBM Maui 2013 Adriatica MTB Bipower Bize Cargo 2013 MBM Safari 20' folding DIABLO | ||||
Location | Salerno, Salerno Italy map | ||||
Vehicle | 2012 BMX BMX steel frame homemade. Full suspension. Front & Rear disk brake | ||||
Motor | Unite Motor MY1020 - 1000W Permanent Magnet DC 48V - 3200 RPM | ||||
Drivetrain | chain - 11/90 | ||||
Controller | Kelly KDS 24-72 200A | ||||
Batteries | 4 x lipo 22,2 Volt 10.000 mAh 6s1p 20C, 0.00 Volt, Lithium-Polymer 12s 2p | ||||
System Voltage | 48 Volts | ||||
Charger | 24V - 13,5A - 90min for full charge | ||||
Instrumentation | Volt, Kph, Kw, Ah, Km, A, Wh/km, Amax, Vmin, amin, maxspeed, avgspeed, totKm, totAh...meter | ||||
Top Speed | 26 MPH (41 KPH) | ||||
Range | 18 Miles (28 Kilometers) | ||||
Watt Hours/Mile | 30 Wh/Mile | ||||
EV Miles |
| ||||
Seating Capacity | >90Kg | ||||
Curb Weight | 76 Pounds (34 Kilograms) | ||||
Tires | 20 x 2.25 | ||||
Conversion Time | 2 weeks | ||||
Additional Features | I had to perform some simple lathe machining and CNC milling machine for the adaptation of certain components (rear axle, rear caliper bracket, crown adaptation, etc.) | ||||
I built the frame from scratch and thinking about a vehicle that looked like military vehicle. This bmx is heavier than the older models of BMX made ​​by me but certainly provides greater structural strength. The front suspension is an RST fork 26'. The rear suspension is composed of a central suspension spring from 1000lbs and two gas springs to the two sides. |