Owner | Andrej Pecjak - METRON Institute | ||||
---|---|---|---|---|---|
Owner's Other EVs | 1995 Renault Espace 1992 Renault R5 Elektro 2005 Mazda RX-8 2006 Smart Roadster 1999 Smart ForTwo 2010 Dacia Sandero EV 2005 Smart Roadster 2005 Mazda 5 | ||||
Location | Podnart, Gorenjska Slovenia map | ||||
Web/Email | WebPage | ||||
Vehicle | 1974 Volkswagen Beetle | ||||
Motor | ISKRA Mahle Letrika 3-Phase AC Mahle Letrika low voltage motor tuned to 100V | ||||
Drivetrain | 4 speed gearbox | ||||
Controller | Curtis 1238 | ||||
Batteries | Kokam 150 Ah, 0.00 Volt, Lithium-Polymer Metron battery, 26x 2x 150 Ah kokam cells packed in one box, 27 kWh | ||||
System Voltage | 96 Volts | ||||
Charger | Elcon 3 kW 1x3 kW + 2x 2,5 kW three phase charging | ||||
Heater | Webasto air heater | ||||
Top Speed | 90 MPH (144 KPH) | ||||
Acceleration | Sports acceleration due to 4 speeds | ||||
Range | 100 Miles (160 Kilometers) from 100 to 130 miles | ||||
EV Miles |
| ||||
Seating Capacity | 4 seats | ||||
Curb Weight | 2,000 Pounds (909 Kilograms) | ||||
Conversion Cost | 28000 |