Owner | Andrej Pecjak - METRON Institute | ||
---|---|---|---|
Owner's Other EVs | 1992 Renault R5 Elektro 2005 Mazda RX-8 2006 Smart Roadster 1999 Smart ForTwo 2010 Dacia Sandero EV 2005 Smart Roadster 1974 Volkswagen 1303 Beetle 2005 Mazda 5 | ||
Location | Podnart, Gorenjska Slovenia map | ||
Web/Email | WebPage | ||
Vehicle | 1995 Renault Espace Espace II converted to PHEV with top speed of 75 mph, pure EV range of 120-130 miles and over 200 miles of Hybrid range with consumption of 2,5 litres of Diesel per 100 km | ||
Motor | Stoja 3-Phase AC 34 kW, max. 6000 rpm, water cooled | ||
Drivetrain | 34 kW 3 phase EM, 12 kW 900 ccm diesel | ||
Controller | Stoja Frequency regulator up to 240A | ||
Batteries | 52, 3.70 Volt, Lithium-Polymer 210 Ah Li-Po batteries 192 V system voltage | ||
System Voltage | 192 Volts | ||
Heater | 1400 W electric air heater for defrosting and light cold, additional Webasto air 2000 diesel heater for cold winter days | ||
DC/DC Converter | Piktronik / Solar cells Two Piktronik (Slovenian company)200 W DC DC converter with the addition of 150 W solar cells from Actinia solar | ||
Instrumentation | VGA 7" monitor where all parameters are shown. A small laptop that is hidden in the dashboard runs everything. | ||
Top Speed | 75 MPH (120 KPH) | ||
Acceleration | like good commercial vehicle, but too slow for everyday traffic in Slovenija | ||
Range | 130 Miles (209 Kilometers) on pure EV drive, otherwise more, but not yet tested | ||
Watt Hours/Mile | 300 Wh/Mile | ||
EV Miles |
| ||
Seating Capacity | 5 adults | ||
Curb Weight | 3,700 Pounds (1,681 Kilograms) | ||
Tires | 14" | ||
Conversion Time | 18 months | ||
Conversion Cost | 20 000 + 20 000 for batteries, all parts except the generator have been reused in Bolt | ||
Additional Features | We are now building (with help of Actinia solar) a 3 kW solar power plant to charge this car to follow the idea of Solar mobility Since 14.may 2008 the car has been equipped by Li-Po batteries! They are something completelly different from Trojan Lead acid we had before and I think they can ruin the petrol domination. E Espace was dismantled in may 2009 and another car "The Bolt" has been built from its components. The car was too old and it would need complete refurnishing. | ||
Retired April 2009 as it would be too expensive to buy a new set of LiPo batteries for our new project "The bolt". As new LiPo batteries are very powerfull the generator was no longer needed, so it has become just an additional weight. Basically a pilot learning project.. On the road from August 2007 till April 2009 doing 13000 electric km and about 500 hybrid km miles without much troubles or breakdowns (2 breakdowns). Basically we did it to prove that it is possible and that if 3 men in a garage can do it, a car manufacturing company could do it much better and cheaper. So there is no will.... |