Owner | Brandon Bridges | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1980 Huffy Bay Pointe 3 Speed Cruiser 2004 Razor Ground Force 2005 Razor MX500 1976 Raleigh Grand Prix 2008 Schwinn S-400 1975 Raleigh Twenty | ||||||
Location | Shelby, North Carolina United States map | ||||||
Vehicle | 1994 Suzuki GN125 1994 Suzuki GN125, with Title | ||||||
Motor | Briggs and Stratton ETEK Permanent Magnet DC 48V@150A Continuous | ||||||
Drivetrain | Chain Drive | ||||||
Controller | Curtis 1204 36V 275A Max | ||||||
Batteries | 18 Enersys Cyclon, 2.00 Volt, Lead-Acid, AGM 18 Enersys Cylon 25Ah cylindrical cells in series for a total of 36 volts. Some of the best SLA batteries you can buy, if not the best. | ||||||
System Voltage | 36 Volts | ||||||
Charger | NOCO GEN3 NOCO GEN3 microprocessor controlled charger. With three isolated 12 volt chargers, this will charge each bank individually, helping preserve cell life. 10 amp output means that battery pack will be recharged in 3 hours or less. | ||||||
Heater | n/a | ||||||
Instrumentation | Mph, Odometer | ||||||
Top Speed | 45 MPH (72 KPH) Hopefully | ||||||
Range | 20 Miles (32 Kilometers) Hopefully | ||||||
EV Miles |
| ||||||
Seating Capacity | 2 adults | ||||||
Conversion Cost | $700 |