Owner | William Brinsmead | ||||||
---|---|---|---|---|---|---|---|
Owner's Other EVs | 1992 GMC G-Van 1994 Chevrolet S-10 (sold) Trike 1996 APS Bus ( scrapping for parts and batteries Little Boy My 1st EV 1973 Cadillac Hearse 2015 Tesla P85D | ||||||
Location | Reno, Nevada United States map | ||||||
Vehicle | 2011 Nissan Leaf | ||||||
Motor | 3-Phase AC 80 kw | ||||||
Batteries | 192, 3.80 Volt, Lithium-Ion 192 Automotive Energy Supply Corporation (AESC), 3.80 Volt, Lithium- Ion The battery pack is made up of 192 cells grouped into modules of 4 cells each (48 modules). Here are the cell specifications from AESC: General specifications Cell type: Laminate type Cathode material: LiMn2O4 with LiNiO2 Anode material: Graphite Rated capacity (0.3C): 33.1 Ah Average voltage: 3.8 V Dimensions Length: 290 mm Width: 216 mm Thickness: 7.1mm Weight: 799 g | ||||||
System Voltage | 403 Volts | ||||||
Charger | on board built in Charger 3.3 kW 1.4 kVA @ 120v; 4.8 kVA @ 240v Both are via a J1772-2010 charging connector. | ||||||
Heater | electric | ||||||
DC/DC Converter | built in | ||||||
Instrumentation | complicated | ||||||
Top Speed | 90 MPH (144 KPH) | ||||||
Acceleration | brisk | ||||||
Range | 75 Miles (120 Kilometers) varies with terrain and driving style | ||||||
EV Miles |
| ||||||
Seating Capacity | 5 adults | ||||||
Tires | Yokohama AVD tour | ||||||
Conversion Cost | 30k new | ||||||
Additional Features | LED headlights, strong air conditioning, tire pressure monitors, security system, satellite radio, mp3 and cd player, full navigation system, power steering, brakes, windows, door locks, solar panel for the 12v acc. battery, remote monitoring and control of charging and HVAC from my Iphone. All is very well thought out. | ||||||
My first "new" car ,Great polished car! more info here: WebPage |