Owner | William Brinsmead | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | 1992 GMC G-Van 1994 Chevrolet S-10 (sold) Trike 1996 APS Bus ( scrapping for parts and batteries Little Boy My 1st EV 1973 Cadillac Hearse 2011 Nissan Leaf | ||||||||
Location | Reno, Nevada United States map | ||||||||
Vehicle | 2015 Tesla P85d More fun than one should have 😉 | ||||||||
Motor | unknown 3-Phase AC | ||||||||
Drivetrain | 500 hp rear and 250 front | ||||||||
Batteries | 400.00 Volt, Lithium-Ion | ||||||||
System Voltage | 400 Volts | ||||||||
Charger | unknown | ||||||||
Heater | Resistance and heat pump | ||||||||
Instrumentation | Factory display | ||||||||
Top Speed | 155 MPH (249 KPH) Disorienting | ||||||||
Acceleration | Brutal | ||||||||
Range | 250 Miles (402 Kilometers) | ||||||||
Watt Hours/Mile | 350 Wh/Mile Very efficient........ If you keep your foot out of it | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Curb Weight | 4,000 Pounds (1,818 Kilograms) | ||||||||
Tires | Low profile 21inch ( summer) and 19 inch all weather | ||||||||
One hella fun EV and I didn't have to build it |