Owner | Linas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EVs | bike/motorcycle hybrid simple e-bike | ||||||||
Location | Kaunas, Kaunas County Lithuania map | ||||||||
Vehicle | 2004 Toyota Yaris Very good condition Toyota Yaris car. | ||||||||
Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||||
Drivetrain | Azure Dynamics AT1200 gearbox | ||||||||
Controller | Azure Dynamics/Solectria DMOC445 | ||||||||
Batteries | 0.00 Volt, Currently now there are no battery, just prepared boxes for them. | ||||||||
System Voltage | 336 Volts | ||||||||
Charger | It depends on battery, will be bought with battery | ||||||||
DC/DC Converter | Azure Dynamics/Solectria DC input 200-400v, output 13.5v 56amp peak | ||||||||
Top Speed | 75 MPH (120 KPH) It's according calculation | ||||||||
Range | Dipends on battery | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 5 adults | ||||||||
Conversion Time | more than a year | ||||||||
Conversion Cost | ~$20000 | ||||||||
Additional Features | Selling friends not finnished EV or it's parts. ~6000euro for whole car, sent email for parts price. Azure Dynamics kit from the car (motor, controller, gearbox, dc/dc, vaccum pump). Please write to linas.kr(et)gmail.com | ||||||||
Selling friends not finnished EV or it's parts. ~6000euro for whole car, sent email for parts price. Azure Dynamics kit from the car (motor, controller, gearbox, dc/dc, vaccum pump). Please write to linas.kr(et)gmail.com |