Owner | Peter Sewell | ||||||||
---|---|---|---|---|---|---|---|---|---|
Owner's Other EV | 2002 Holden Ute | ||||||||
Location | Auckland, Auckland New Zealand map | ||||||||
Vehicle | 1995 Toyota Celica | ||||||||
Motor | Azure Dynamics/Solectria AC24 3-Phase AC | ||||||||
Drivetrain | Two speed manual transmission. Taken out all but first and second gears. No clutch, only use second gear. | ||||||||
Controller | Azure Dynamics/Solectria | ||||||||
Batteries | 89 120Ah, 352.00 Volt, Lithium-Ion | ||||||||
System Voltage | 325 Volts | ||||||||
Charger | Brusa NG3 | ||||||||
Heater | Ceramic, Heated seats | ||||||||
Instrumentation | Original gauges driven by my own controller , ZEVA BMS | ||||||||
Top Speed | 90 MPH (144 KPH) | ||||||||
Range | 200 Miles (321 Kilometers) | ||||||||
Watt Hours/Mile | 109 Wh/Mile | ||||||||
EV Miles |
| ||||||||
Seating Capacity | 2 adults | ||||||||
Curb Weight | 2,442 Pounds (1,110 Kilograms) | ||||||||
Tires | Bridgestone Ecopia low rolling resistance | ||||||||
Additional Features | Partially closed in the front grille, and fitted smooth sheet under body back to the rear wheels. | ||||||||
Just upgraded the battery after about 12 years of the thundersky cells, to 534 EIG cells. For a full charge volts of 352 V. The range on the thundersky cells had dropped about 20 % in that time. Probably helped by the fact that the current draw is mostly below 0.5C Has raised the nominal speed of the motor somewhat, so more power at the higher speeds. The max power now is 81kW at the battery. The winter range is now around 400km and summer is higher. Winter range helped by adding heated seats rather than using up good kWs in the heater. |